Match information
Match card
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Adrian Ceccato (#19) | |||||
2. Andy Tran (#15) | |||||
3. Angus Wilkinson (#18) | |||||
4. Ben Davies (#2) | |||||
5. Bradley Harris (#3) | |||||
6. Brett Condron (#1) | |||||
7. Chace Tran (#16) | |||||
8. Chris Le Page (#6) | |||||
9. Christopher Seymour (#14) | |||||
10. Cody Levitt (#7) | |||||
11. Hugh McGlone (#9) | |||||
12. Joshua Latto (#4) | |||||
13. Kurt Rallings (#10) | |||||
14. Lucas Mackintosh (#8) | |||||
15. Mattthew Ryan (#12) | |||||
16. Rosie Fairbairn (#20) | |||||
17. Ryan Schiff (#13) | |||||
18. Sherwin Vergara (#17) | |||||
19. Tom Roberts (#11) | |||||
20. Tommy Le (#5) | |||||
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Aaron Macmillan | |||||
2. Antoine Degrange | |||||
3. Archie Moss | |||||
4. Casey Bennett (#18) | |||||
5. Damian Gill (#4) | |||||
6. Frederick Dandy (#5) | |||||
7. Hayden O'kane (#22) | |||||
8. Jeremy Doyle (#21) | |||||
9. Kevin Allen (#6) | |||||
10. Louis Denton (#7) | |||||
11. Loxley MacNamara (#23) | |||||
12. Lucas Zucco (#8) | |||||
13. Nicholas Brown (#9) | |||||
14. Oliver Simon (#16) | |||||
15. Oscar Van Ark (#24) | |||||
16. Patrick Duffy (#20) | |||||
17. Raahul Ravindran (#11) | |||||
18. Raymond Lowe (Goalkeeper) (#19) | |||||
19. Rhys Welsh (#25) | |||||
20. Rohan Blandford (#12) | |||||
21. Saavir Karania (#13) | |||||
22. Tejas Margapuram (#14) | |||||
23. Trijal Pednekar (#15) |