Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aaron Macmillan | ||||
2. Antoine Degrange | ||||
3. Archie Moss | ||||
4. Casey Bennett (#18) | ||||
5. Craig Vecellio (#26) | ||||
6. Damian Gill (#4) | ||||
7. Frederick Dandy (#5) | ||||
8. Hayden O'kane (#22) | ||||
9. Jeremy Doyle (#21) | ||||
10. Kevin Allen (#6) | ||||
11. Louis Denton (#7) | ||||
12. Loxley MacNamara (#23) | ||||
13. Lucas Zucco (#8) | ||||
14. Nicholas Brown (#9) | ||||
15. Oliver Simon (#16) | ||||
16. Oscar Van Ark (#24) | ||||
17. Patrick Duffy (#28) | ||||
18. Raahul Ravindran (#11) | ||||
19. Raymond Lowe (Goalkeeper) (#27) | ||||
20. Rhys Welsh (#25) | ||||
21. Rohan Blandford (#12) | ||||
22. Saavir Karania (#13) | 1 | |||
23. Tejas Margapuram (#14) | ||||
24. Thanh Tran (#29) | ||||
25. Trijal Pednekar (#15) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Cameron Fenner | 1 | |||
Craig Vecellio |
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian Ceccato (#19) | ||||
2. Andy Tran (#15) | ||||
3. Angus Wilkinson (#18) | ||||
4. Ben Davies (#2) | ||||
5. Bradley Harris (#3) | ||||
6. Brett Condron (#1) | ||||
7. Chace Tran (#16) | ||||
8. Chris Le Page (#6) | ||||
9. Christopher Seymour (#14) | ||||
10. Cody Levitt (#7) | ||||
11. Hugh McGlone (#9) | ||||
12. Joshua Latto (#4) | ||||
13. Kurt Rallings (#10) | ||||
14. Lucas Mackintosh (#8) | ||||
15. Mattthew Ryan (#12) | ||||
16. Rosie Fairbairn (#20) | ||||
17. Ryan Schiff (#13) | ||||
18. Sherwin Vergara (#17) | ||||
19. Tom Roberts (#11) | ||||
20. Tommy Le (#5) | ||||
21. Vu Do | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Mitch Smith | ||||
William Concepcion |