View competition table
Sydney Hockey Premier League 2026 · PL1 The Markham Cup
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW | 18 | 15 | 0 | 3 | 0 | 86 | 25 | 61 | 45 |
| 2. Ryde HH | 18 | 13 | 1 | 4 | 0 | 63 | 23 | 40 | 40 |
| 3. Moorebank-Liv | 18 | 11 | 4 | 3 | 0 | 57 | 24 | 33 | 37 |
| 4. NWS-HH | 18 | 11 | 3 | 4 | 0 | 73 | 35 | 38 | 36 |
| 5. Sydney Uni | 18 | 9 | 3 | 6 | 0 | 40 | 48 | -8 | 30 |
| 6. Sutherland | 18 | 8 | 4 | 6 | 0 | 50 | 37 | 13 | 28 |
| 7. Glebe | 18 | 5 | 1 | 12 | 0 | 34 | 59 | -25 | 16 |
| 8. Manly-GNS | 18 | 5 | 0 | 13 | 0 | 33 | 60 | -27 | 15 |
| 9. Northern Districts | 18 | 3 | 0 | 15 | 0 | 26 | 90 | -64 | 9 |
| 10. Briars | 18 | 2 | 0 | 16 | 0 | 17 | 78 | -61 | 6 |
The competition table is correct based on any results that are available.

