View competition table
Sydney Hockey League 2025 · SL3
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 15 | 10 | 4 | 1 | 0 | 0 | 53 | 20 | 33 | 34 |
2. Sydney Uni | 15 | 11 | 1 | 3 | 0 | 0 | 49 | 21 | 28 | 34 |
3. Ryde HH | 15 | 9 | 4 | 2 | 0 | 0 | 40 | 16 | 24 | 31 |
4. NWS-HH | 15 | 9 | 2 | 4 | 0 | 0 | 51 | 23 | 28 | 29 |
5. St George Randwick | 15 | 5 | 5 | 5 | 0 | 0 | 24 | 22 | 2 | 20 |
6. Northern Districts | 15 | 6 | 2 | 7 | 0 | 0 | 28 | 32 | -4 | 20 |
7. Manly-GNS | 15 | 3 | 3 | 8 | 1 | 0 | 26 | 50 | -24 | 12 |
8. Briars | 15 | 3 | 2 | 10 | 0 | 0 | 22 | 37 | -15 | 11 |
9. Glebe | 15 | 3 | 2 | 10 | 0 | 0 | 14 | 40 | -26 | 11 |
10. Raptors | 15 | 2 | 3 | 10 | 0 | 0 | 12 | 58 | -46 | 9 |
The competition table is correct based on any results that are available.