View competition table
Sydney Hockey Premier League 2025 · PL3 The JW Taylor Trophy
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Moorebank-Liv | 13 | 13 | 0 | 0 | 0 | 2 | 51 | 13 | 38 | 39 |
2. UNSW | 13 | 11 | 1 | 1 | 0 | 2 | 64 | 10 | 54 | 34 |
3. Sutherland | 13 | 9 | 1 | 3 | 0 | 2 | 52 | 24 | 28 | 28 |
4. Manly-GNS | 14 | 7 | 1 | 5 | 1 | 1 | 28 | 29 | -1 | 22 |
5. Northern Districts | 14 | 6 | 2 | 6 | 0 | 1 | 25 | 23 | 2 | 20 |
6. Ryde HH | 13 | 6 | 2 | 5 | 0 | 2 | 22 | 20 | 2 | 20 |
7. Sydney Uni | 14 | 5 | 3 | 6 | 0 | 1 | 21 | 27 | -6 | 18 |
8. Raptors | 13 | 5 | 2 | 6 | 0 | 2 | 29 | 44 | -15 | 17 |
9. NWS-HH | 13 | 2 | 2 | 9 | 0 | 2 | 16 | 51 | -35 | 8 |
10. Glebe | 13 | 1 | 0 | 12 | 0 | 2 | 12 | 41 | -29 | 3 |
11. Briars | 13 | 1 | 0 | 12 | 0 | 2 | 12 | 50 | -38 | 3 |
The competition table is correct based on any results that are available.