View competition table
Sydney Hockey Premier League 2025 · PL2 The Pilgrim Cup
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 10 | 9 | 1 | 0 | 0 | 2 | 59 | 7 | 52 | 28 |
2. Moorebank-Liv | 11 | 8 | 1 | 2 | 0 | 1 | 42 | 17 | 25 | 25 |
3. Northern Districts | 11 | 7 | 0 | 4 | 0 | 1 | 33 | 24 | 9 | 21 |
4. Glebe | 11 | 7 | 0 | 4 | 0 | 1 | 22 | 15 | 7 | 21 |
5. Ryde HH | 10 | 6 | 1 | 3 | 0 | 2 | 40 | 19 | 21 | 19 |
6. NWS-HH | 10 | 5 | 2 | 3 | 0 | 2 | 28 | 16 | 12 | 17 |
7. Sutherland | 11 | 4 | 1 | 6 | 0 | 1 | 24 | 29 | -5 | 13 |
8. Manly-GNS | 11 | 3 | 1 | 7 | 0 | 1 | 22 | 38 | -16 | 10 |
9. Sydney Uni | 11 | 2 | 1 | 8 | 0 | 1 | 9 | 37 | -28 | 7 |
10. Briars | 10 | 2 | 0 | 8 | 0 | 2 | 8 | 35 | -27 | 6 |
11. Raptors | 10 | 1 | 0 | 9 | 0 | 2 | 8 | 58 | -50 | 3 |
The competition table is correct based on any results that are available.