View competition table
Sydney Hockey Premier League 2025 · PL2 The Pilgrim Cup
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 16 | 14 | 1 | 1 | 0 | 2 | 77 | 16 | 61 | 43 |
2. Moorebank-Liv | 16 | 13 | 1 | 2 | 0 | 2 | 69 | 21 | 48 | 40 |
3. Ryde HH | 16 | 12 | 1 | 3 | 0 | 2 | 68 | 27 | 41 | 37 |
4. Glebe | 16 | 9 | 1 | 6 | 0 | 2 | 32 | 24 | 8 | 28 |
5. NWS-HH | 16 | 8 | 3 | 5 | 0 | 2 | 48 | 24 | 24 | 27 |
6. Northern Districts | 16 | 8 | 2 | 6 | 0 | 2 | 43 | 33 | 10 | 26 |
7. Sutherland | 16 | 6 | 1 | 9 | 0 | 2 | 42 | 47 | -5 | 19 |
8. Manly-GNS | 16 | 4 | 1 | 11 | 0 | 2 | 37 | 60 | -23 | 13 |
9. Sydney Uni | 15 | 3 | 2 | 10 | 0 | 2 | 15 | 50 | -35 | 11 |
10. Raptors | 15 | 1 | 2 | 12 | 0 | 2 | 14 | 84 | -70 | 5 |
11. Briars | 16 | 1 | 1 | 14 | 0 | 2 | 6 | 65 | -59 | 4 |
The competition table is correct based on any results that are available.