View competition table
Sydney Hockey Premier League 2025 · PL2 The Pilgrim Cup
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 5 | 4 | 1 | 0 | 0 | 1 | 30 | 3 | 27 | 13 |
2. Northern Districts | 6 | 4 | 0 | 2 | 0 | 0 | 21 | 15 | 6 | 12 |
3. Ryde HH | 5 | 3 | 1 | 1 | 0 | 1 | 22 | 7 | 15 | 10 |
4. Moorebank-Liv | 5 | 3 | 1 | 1 | 0 | 1 | 19 | 10 | 9 | 10 |
5. Manly-GNS | 6 | 3 | 1 | 2 | 0 | 0 | 18 | 18 | 0 | 10 |
6. Glebe | 5 | 3 | 0 | 2 | 0 | 1 | 10 | 9 | 1 | 9 |
7. NWS-HH | 5 | 2 | 1 | 2 | 0 | 1 | 11 | 10 | 1 | 7 |
8. Sutherland | 5 | 2 | 0 | 3 | 0 | 1 | 10 | 15 | -5 | 6 |
9. Sydney Uni | 6 | 1 | 1 | 4 | 0 | 0 | 7 | 19 | -12 | 4 |
10. Raptors | 5 | 1 | 0 | 4 | 0 | 1 | 5 | 26 | -21 | 3 |
11. Briars | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 21 | -21 | 0 |
The competition table is correct based on any results that are available.