View competition table
Sydney Hockey Premier League 2025 · PL1 The Markham Cup
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 13 | 11 | 1 | 1 | 0 | 2 | 88 | 12 | 76 | 34 |
2. Moorebank-Liv | 13 | 11 | 1 | 1 | 0 | 2 | 51 | 18 | 33 | 34 |
3. Ryde HH | 13 | 8 | 1 | 4 | 0 | 2 | 52 | 31 | 21 | 25 |
4. NWS-HH | 12 | 8 | 0 | 4 | 0 | 2 | 37 | 20 | 17 | 24 |
5. Sutherland | 13 | 6 | 3 | 4 | 0 | 2 | 36 | 27 | 9 | 21 |
6. Northern Districts | 13 | 6 | 0 | 7 | 0 | 1 | 43 | 36 | 7 | 18 |
7. Glebe | 13 | 5 | 2 | 6 | 0 | 2 | 38 | 25 | 13 | 17 |
8. Briars | 13 | 5 | 1 | 7 | 0 | 2 | 44 | 36 | 8 | 16 |
9. Sydney Uni | 14 | 2 | 4 | 8 | 0 | 1 | 30 | 44 | -14 | 10 |
10. Manly-GNS | 14 | 2 | 3 | 9 | 0 | 1 | 25 | 64 | -39 | 9 |
11. Raptors | 13 | 0 | 0 | 13 | 0 | 2 | 6 | 137 | -131 | 0 |
The competition table is correct based on any results that are available.