Match information
Match card
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Angus Caldwell | 1 | |||
| 2. Anthony Clark (#19) | ||||
| 3. Brenton Earl (#18) | ||||
| 4. Hubert Chan (#3) | ||||
| 5. James Campbell (#2) | 1 | |||
| 6. Jaydan Phillips (#11) | ||||
| 7. John Godward (#6) | 1 | |||
| 8. Joshua Smith (Goalkeeper) (#1) | ||||
| 9. Matt Thompson (#12) | 1 | |||
| 10. Max Garratt (#5) | ||||
| 11. Michael Briggs (#14) | ||||
| 12. Nigel Jepson (#7) | ||||
| 13. Patrick Duffy (#17) | ||||
| 14. Raymond Lowe (#20) | ||||
| 15. Robert Mays | ||||
| 16. Ron Lane (#8) | ||||
| 17. Sam Chubb (#16) | ||||
| 18. Tom Mitchell-Taverner (#10) | ||||
| 19. Warren Farleigh (#4) | ||||
| 20. Warren Lee (#9) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| German Castro |
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adrian Osbourne (#21) | ||||
| 2. Chengappa BUTTIYANDA RAMESH (#4) | 1 | |||
| 3. Dan Brooks (#27) | 1 | |||
| 4. Dean Lenga (#26) | ||||
| 5. Haru Okubo (#25) | ||||
| 6. Hayden Eyles (#7) | ||||
| 7. Jackson Mehlhopt (#10) | 1 | |||
| 8. JAMES THOMPSON (#23) | ||||
| 9. James White (#19) | ||||
| 10. Josef Stadler (#20) | ||||
| 11. Lee Potter Cavanagh (#24) | ||||
| 12. Mark Richardson (#16) | 1 | |||
| 13. Matthew Brunt (#28) | ||||
| 14. Patrick Ashton (#3) | ||||
| 15. Richard Andrews (#2) | ||||
| 16. Russell Hutchings (Captain) (#1) | 1 | |||
| 17. Stephen Wright (#18) | ||||
| 18. Tamer Morris (Goalkeeper) (#12) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |

