Match information
Sydney Hockey League 2026 · SL8 · Round 6
Ryde HH won!
Date & time
Sat 09 May 2026 18:30
Venue
RydeKeith Thompson Hockey Complex, 18 Waterloo Road, Macquarie Park
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Andre Oppedisano (#14) | |||||
| 2. Andrew Haynes (#128) | |||||
| 3. Bradley Parkes (#153) | |||||
| 4. Brett Delport (#5) | |||||
| 5. CHARLES CALLEJA (#107) | |||||
| 6. Eric Resler (#15) | 1 | ||||
| 7. Geoffrey Scott (#17) | |||||
| 8. Harsimran Singh Kahlon (#228) | |||||
| 9. Ian Hudson (#3) | 1 | ||||
| 10. Joseph O'Reilly (#1) | |||||
| 11. Kealan Coleman (#227) | |||||
| 12. Keiran O'shea (#229) | |||||
| 13. Ken Campbell (#102) | |||||
| 14. Kevin Silver (#4) | |||||
| 15. Mark Cullen (#225) | |||||
| 16. Mathew Hubbard (#226) | |||||
| 17. Matthew Condon (#129) | |||||
| 18. Matthew de la Rey (#228) | |||||
| 19. Matthew Rahme (#204) | |||||
| 20. Nickolas Theron (#8) | |||||
| 21. Noah Rache (#18) | |||||
| 22. Patrick Mooney (#11) | |||||
| 23. Philip Retford (#115) | |||||
| 24. Richard Mutua (#201) | |||||
| 25. Robert Whelan (#13) | |||||
| 26. Roger Austin (#139) | |||||
| 27. Ruben Janse van Vuuren (#12) | |||||
| 28. Sunil Morar (#152) | |||||
| 29. Tze Jian Chin (Goalkeeper) (#2) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
BH-Hills Hockey
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Andrew Brennan (#4) | |||||
| 2. Brett Hardiman (#1) | |||||
| 3. Colin Liston (#7) | |||||
| 4. Connor Bates (#2) | |||||
| 5. Damen Reeves (#9) | |||||
| 6. Daniel Johnson | |||||
| 7. Declan Daniell (Goalkeeper) (#13) | |||||
| 8. Jonathan Le Gat (Captain) (#14) | |||||
| 9. Lucas Rudd (#11) | |||||
| 10. Matthew Bates (#3) | |||||
| 11. Mitchell Jachimowicz (#5) | |||||
| 12. Neale Rudd (#10) | |||||
| 13. Pavan Navanitha (#8) | |||||
| 14. Sabastian Liston (#12) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Joshua Wright | |||||
| Todd Horsley |

