Match information
Sydney Hockey League 2026 · SL8 · Round 5
UNSW won!
4
UNSW
Date & time
Sat 02 May 2026 18:30
Venue
DaceyvilleThe David Phillips Sports Field, Banks Ave, Daceyville
Match card
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Angus Caldwell | 1 | ||||
| 2. Anthony Clark (#19) | 1 | ||||
| 3. Brenton Earl (#18) | |||||
| 4. Hubert Chan (#3) | |||||
| 5. James Campbell (#2) | 1 | ||||
| 6. Jaydan Phillips (#11) | |||||
| 7. John Godward (#6) | |||||
| 8. Joshua Smith (Goalkeeper) (#1) | |||||
| 9. Matt Thompson (#12) | |||||
| 10. Max Garratt (#5) | 1 | ||||
| 11. Michael Briggs (#14) | |||||
| 12. Nigel Jepson (#7) | |||||
| 13. Patrick Duffy (#17) | |||||
| 14. Raymond Lowe (#20) | |||||
| 15. Robert Mays | |||||
| 16. Ron Lane (#8) | |||||
| 17. Sam Chubb (#16) | |||||
| 18. Tom Mitchell-Taverner (#10) | |||||
| 19. Warren Farleigh (#4) | |||||
| 20. Warren Lee (#9) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Awuah Acheampong | |||||
Sydney Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Bernard Payne (#33) | |||||
| 2. Brian Fitzpatrick (#9) | |||||
| 3. Bruce Burns (#22) | |||||
| 4. Bruce McKay (#16) | |||||
| 5. Cameron Rowland (#31) | |||||
| 6. Charlie Joyce Thomson (#14) | |||||
| 7. Christopher Iannuzzi (#21) | |||||
| 8. Damian CHOWN (#24) | |||||
| 9. David Hart (#12) | |||||
| 10. David Hewish (#13) | |||||
| 11. David Loxton (#15) | |||||
| 12. Dom Young (#25) | |||||
| 13. Felix Li (#30) | |||||
| 14. Jack McCudden (#27) | |||||
| 15. Joshua Cappello (#7) | |||||
| 16. Liam Fletcher (#10) | |||||
| 17. Malcolm Monteiro | 1 | ||||
| 18. Marcus Tjiong (#19) | |||||
| 19. Meeghan Thomas (Goalkeeper) (#28) | |||||
| 20. Michael Smith (#29) | |||||
| 21. Paul Rattray (#18) | |||||
| 22. Peter Flynn (#11) | |||||
| 23. Tim Cox (#8) | |||||
| 24. Vaibhav Mehta (#32) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Andrew Coleman | |||||
| Ian Dyson |

