Match information
Match card
Bentstix
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adrian Ceccato | |||||
| 2. Andy Tran (#14) | |||||
| 3. Angus Wilkinson (#17) | |||||
| 4. Ben Davies (#5) | |||||
| 5. Bradley Harris (#8) | |||||
| 6. Brett Condron (#3) | |||||
| 7. Chace Tran (#15) | |||||
| 8. Christopher Le Page (#11) | |||||
| 9. Cody Levitt (#19) | |||||
| 10. Hugh McGlone (#20) | |||||
| 11. Joshua Grolman (#21) | |||||
| 12. Joshua Latto (#9) | |||||
| 13. Kurt Rallings (#12) | |||||
| 14. Matthew Ryan (#13) | |||||
| 15. Michael Cornish (Goalkeeper) (#4) | |||||
| 16. Michael van Doorn (#18) | |||||
| 17. Sherwin Vergara (#16) | |||||
| 18. Simon Graham (#7) | |||||
| 19. Tommy Le (#10) | |||||
| 20. Vu Do (#6) | |||||
| 21. William Concepcion (#2) | |||||
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Andrew Thyrd (#12) | |||||
| 2. Anthony Sims (#11) | |||||
| 3. Awuah Acheampong (#1) | |||||
| 4. Chanakya Goli (#25) | |||||
| 5. Charlie Fitzpatrick (#6) | |||||
| 6. Damian Gill (#24) | |||||
| 7. Frederick Dandy (#5) | |||||
| 8. German Castro (Goalkeeper) (#23) | |||||
| 9. Hayden O'Kane (#26) | |||||
| 10. Jack Hopper (#21) | |||||
| 11. James Wee (#15) | |||||
| 12. John Burrowes (#4) | |||||
| 13. Kevin Allen (#2) | |||||
| 14. Louis Mead (#9) | |||||
| 15. Matt Robertson (#10) | |||||
| 16. Oliver Simon (#22) | |||||
| 17. Patrick Duffy (Goalkeeper) (#19) | |||||
| 18. Rhys McDonald (#8) | |||||
| 19. Rhys Welsh (#20) | |||||
| 20. Rohan Blandford (#3) | |||||
| 21. Shon Francis (#7) | |||||
| 22. Thanh Tran (#13) | |||||
| 23. Trijal Pednekar (#17) |

