Match information
Match card
Wests
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Bronson Edmonds (#4) | |||||
| 2. Campbell Wilson (#14) | |||||
| 3. Christopher Chew (#15) | 1 | ||||
| 4. Darren Pearce (#12) | |||||
| 5. David Hancock (#7) | |||||
| 6. Dylan Mccook (#10) | 1 | ||||
| 7. Grant Bentley (#3) | |||||
| 8. Hamish Batty (#1) | |||||
| 9. Jacob Beatty (Captain) (#2) | |||||
| 10. Jason Ellul (#5) | |||||
| 11. Joshua Newell (Goalkeeper) | |||||
| 12. Kurtis Ferry (#6) | |||||
| 13. Michael Tran | |||||
| 14. Micheal kennedy (#16) | |||||
| 15. Paulo Keliele (#9) | |||||
| 16. TERRENCE BOWDEN (#17) | |||||
| 17. Timothy Hurley (#8) | |||||
| 18. Zac Lansley | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Bentstix
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. BENJAMIN TANG (#8) | |||||
| 2. Benjamin Vella (#14) | |||||
| 3. Brodie West (#11) | |||||
| 4. Cooper Drabsch (#3) | |||||
| 5. Don Gregorio | |||||
| 6. Edward Chan (Goalkeeper) (#2) | |||||
| 7. Edward Fiddes (#4) | |||||
| 8. Gerard Moynihan (#6) | |||||
| 9. Joel Yakoubi (#10) | 1 | ||||
| 10. Joshua Taylor (#15) | |||||
| 11. Luke Holgate (#13) | |||||
| 12. Matthew Abercrombie (#1) | |||||
| 13. Mitchell Jones (#17) | |||||
| 14. Nazree Welch-Vanity (#9) | |||||
| 15. Rhys Pennisi (#7) | |||||
| 16. Ryan Harris | |||||
| 17. Tyson Arapali (#12) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Daan Nooteboom | |||||
| Jamie Matthews |

