Match information
Match card
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adrian McKeown (#8) | ||||
| 2. Alexander Gibson (#4) | ||||
| 3. Andrew Williams (#11) | ||||
| 4. Austin Hughes (#5) | ||||
| 5. Daniel Chard (#14) | ||||
| 6. Gareth Mealing (#9) | ||||
| 7. Hamil Bhulla (#1) | ||||
| 8. Iwan Roberts (#17) | ||||
| 9. Jack Margetson (#7) | ||||
| 10. James Roxburgh (#18) | ||||
| 11. Mark Short (#10) | ||||
| 12. Max Leggatt Smith (#6) | ||||
| 13. Mitchell Ward (#15) | ||||
| 14. Peter Busch (#2) | ||||
| 15. Rupert Hughes (#12) | ||||
| 16. Sam Cryan (#3) | ||||
| 17. Theodore Hibbard (#13) | ||||
| 18. Thomas Nelson (#16) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Paul Diaper | ||||
| Scott Cove | ||||
| Zach Jaensch |
Bentstix
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Blake Hill (#16) | ||||
| 2. Charles Douty (#3) | 1 | |||
| 3. Christopher Collins (#1) | ||||
| 4. Craig Farrell (#15) | 1 | |||
| 5. Craig Griffiths | ||||
| 6. Daan Nooteboom (#9) | ||||
| 7. Dan Urquhart (#14) | ||||
| 8. James McAdam | ||||
| 9. Jamie Matthews (#7) | ||||
| 10. Jason Ponsonby | ||||
| 11. Jesse Sounness | ||||
| 12. Kevin Marinilli (#6) | 2 | |||
| 13. Luke Tolliss (#12) | ||||
| 14. Maximus Trapnell (#13) | ||||
| 15. Phillip Burke (Goalkeeper) (#17) | ||||
| 16. Sean Cross (#2) | 1 | |||
| 17. Thomas Greatorex (#4) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |

