Match information
Sydney Hockey League 2026 · SL3 · Round 2
Sydney Uni won!
Date & time
Sat 28 Mar 2026 15:30
Venue
LidcombeThe Bruce Pryor Field, Sydney Uni Cumberland Campus, East St & Weeroona Road, Cumberland NSW 2141
Match card
Sydney Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Campbell Wang (#26) | |||||
| 2. Chris Bisset (#12) | |||||
| 3. Corry Allsop (#14) | 1 | ||||
| 4. Darren Pike (#15) | |||||
| 5. Harrison Miels (#13) | |||||
| 6. Jerry Wong (#22) | |||||
| 7. Jonathon Wilkinson (#21) | |||||
| 8. Josef Visser (#20) | |||||
| 9. Matthew Cudmore (#16) | |||||
| 10. Michael Clayfield (#9) | |||||
| 11. Michael Irby (#17) | |||||
| 12. Nicholas Jobson (#27) | |||||
| 13. Philip Price (#18) | |||||
| 14. Sean FERRIS (#10) | |||||
| 15. Sunil Sajdeh (#19) | |||||
| 16. Thomas Tizzard (#11) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Campbell Wang | |||||
| Ian Lo | |||||
| Jason Faulks | |||||
| Jerry Wong | |||||
| Jonathon Wilkinson | |||||
| Josef Visser | |||||
| Matthew Cudmore | |||||
| Michael Irby | |||||
| Nicholas Jobson | 1 | ||||
| Philip Price | |||||
| Sunil Sajdeh | |||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Macquarie Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Andrew James (#15) | |||||
| 2. Christopher Pols (#13) | |||||
| 3. Darren Cox (#5) | |||||
| 4. Jack Dean (#7) | |||||
| 5. Jake Misener (#10) | |||||
| 6. James Dean (#8) | |||||
| 7. James Nugent (#11) | |||||
| 8. Quirinus Boertje (#3) | |||||
| 9. Thomas Pacey (#12) | |||||
| 10. Tim Austin (#2) | |||||
| 11. Usama Siddique (#14) | |||||
| 12. Zander Venter (#16) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Adam Bourne | |||||
| Jordan Anderson | |||||
| Michael Dickinson | |||||
| Riley Keogh | |||||
| Roy De Beer | |||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Roy De Beer |

