Match information
Match card
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adrian McKeown (#8) | |||||
| 2. Alexander Gibson (#4) | |||||
| 3. Andrew Williams (#11) | |||||
| 4. Austin Hughes (#5) | |||||
| 5. Daniel Chard (#14) | |||||
| 6. Gareth Mealing (#9) | |||||
| 7. Hamil Bhulla (#1) | |||||
| 8. Iwan Roberts (#17) | |||||
| 9. Jack Margetson (#7) | |||||
| 10. Mark Short | |||||
| 11. Max Leggatt Smith (#6) | |||||
| 12. Mitchell Ward (#15) | |||||
| 13. Peter Busch (#2) | |||||
| 14. Rupert Hughes (#12) | |||||
| 15. Sam Cryan (#3) | |||||
| 16. Theodore Hibbard (#13) | |||||
| 17. Thomas Nelson (#16) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Alistair Rowe | |||||
| simon wark | |||||
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Alex Knight (#16) | |||||
| 2. Alexander Macdonald (#3) | |||||
| 3. Charles Tink (#2) | |||||
| 4. Frank Fennell (#13) | |||||
| 5. Hugh Chivers (#4) | |||||
| 6. Ivan Cooke (#18) | |||||
| 7. Jack Whitaker (#5) | 1 | ||||
| 8. Jonathan Christie (#6) | |||||
| 9. Loick Landais (#17) | |||||
| 10. Maurits Schuurman (#8) | |||||
| 11. Michael Dreiling (#9) | |||||
| 12. Sam Teinaki (#10) | 3 | ||||
| 13. Simon Vose (#11) | |||||
| 14. Taiyo Serge | |||||
| 15. Will Edwards (Goalkeeper) (#1) | |||||
| 16. William Eickholt (#12) | |||||
| 17. Xavier Scally (#15) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Jack Ryan | 4 | ||||
| Maximilian Maul | 1 | ||||
| Riley Forchert | |||||
| Thomas Bryden |

