Match information
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aaron Scott (#226) | |||||
| 2. Andrew Parker (#9) | |||||
| 3. Bryan Appleby (#140) | |||||
| 4. Darius Geransar (#11) | |||||
| 5. Graham Symes (#189) | |||||
| 6. Harry Symes (Goalkeeper) (#228) | |||||
| 7. Henry Stuart (#10) | |||||
| 8. Jack Cullen (#1) | |||||
| 9. John Cullen (#224) | |||||
| 10. Jonathan Woodward (#101) | |||||
| 11. Mark Richard (#7) | |||||
| 12. Nathan Brown (#6) | |||||
| 13. Neyif Hanna (#193) | |||||
| 14. Scott Familton (#151) | |||||
| 15. Stephen Dunn (#123) | |||||
| 16. Tanuj Goyal (#223) | |||||
Bentstix
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adrian Deighton (#17) | |||||
| 2. Alex Hambly (#4) | |||||
| 3. Andrew Drummond (#2) | |||||
| 4. Anthony Nguyen (#7) | |||||
| 5. Blaise Hennessy (#18) | |||||
| 6. Bradley Spence (#14) | |||||
| 7. Corey Minett (#6) | |||||
| 8. Drew Ferors (#16) | |||||
| 9. Graeme Beaver (#1) | |||||
| 10. Harry Forsythe (#3) | |||||
| 11. Jay Ly (#5) | |||||
| 12. Keera Single (#10) | |||||
| 13. Luke Press (#8) | |||||
| 14. Luke Warner (Goalkeeper) (#13) | |||||
| 15. Michael Sanderson (#9) | |||||
| 16. Mitch Smith (#11) | |||||
| 17. Oliver Brischetto (#15) | |||||
| 18. Piers White (#12) |

