Match information
Match card
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alby Shepherd (#11) | ||||
| 2. Andrew McGlashan (#7) | ||||
| 3. Arjuna vijayanayagam (#13) | ||||
| 4. Ben Harrison | ||||
| 5. Blake Bestel (#2) | ||||
| 6. bruce maclennan | ||||
| 7. Erin Schlicht (#10) | ||||
| 8. Gabriel Larke (#5) | ||||
| 9. Joost Bekker (#1) | ||||
| 10. Jorge Meneses (#8) | ||||
| 11. Joseph Brown (#3) | ||||
| 12. Kyle Bachner (#14) | ||||
| 13. Lachlan Taylor (#12) | ||||
| 14. Oliver Stoddard-Brand (#15) | ||||
| 15. Tim Nelson (#9) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Andy Bestel | ||||
| ANTHONY MITCHELL | ||||
| Eric Rutledge | ||||
| Jeremy Ball | ||||
| Milin Babu John | ||||
| Robert Downton |
Bentstix
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adrian Deighton (#17) | 1 | |||
| 2. Alex Hambly (#4) | ||||
| 3. Andrew Drummond (#2) | ||||
| 4. Anthony Nguyen (#7) | ||||
| 5. Blaise Hennessy (#18) | ||||
| 6. Bradley Spence (#14) | ||||
| 7. Corey Minett (#6) | ||||
| 8. Drew Ferors (#16) | ||||
| 9. Graeme Beaver (#1) | ||||
| 10. Harry Forsythe (#3) | ||||
| 11. Jay Ly (#5) | ||||
| 12. Keera Single (#10) | ||||
| 13. Luke Press (#8) | ||||
| 14. Luke Warner (Goalkeeper) (#13) | ||||
| 15. Michael Sanderson (#9) | ||||
| 16. Mitch Smith (#11) | ||||
| 17. Oliver Brischetto (#15) | ||||
| 18. Piers White (#12) | ||||
| 19. Thomas Martin | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Jesse Sounness | ||||
| Phillip Burke | ||||

