Match information
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aaron Scott (#226) | |||||
| 2. Andrew Parker (#9) | |||||
| 3. Bryan Appleby (#140) | |||||
| 4. Darius Geransar (#11) | |||||
| 5. Graham Symes (#189) | 1 | ||||
| 6. Harry Symes (Goalkeeper) (#228) | |||||
| 7. Henry Stuart (#10) | |||||
| 8. Jack Cullen (#1) | 1 | ||||
| 9. John Cullen (#224) | |||||
| 10. Jonathan Woodward (#101) | 1 | ||||
| 11. Mark Richard (#7) | |||||
| 12. Nathan Brown (#6) | |||||
| 13. Neyif Hanna (#193) | |||||
| 14. Scott Familton (#151) | |||||
| 15. Stephen Dunn (#123) | |||||
| 16. Tanuj Goyal (#223) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Geoffrey Scott | 1 | ||||
| Mark Cullen | |||||
| Nickolas Theron | |||||
| Robert Whelan |
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Ahmad Syahmi Bin Ahmad Shahabuddin | |||||
| 2. Alexander Withey | |||||
| 3. Andrew Turner | |||||
| 4. Andrew Vincent (#15) | |||||
| 5. Cameron Fenner (#4) | |||||
| 6. Chris Rath | |||||
| 7. Christopher Anstis (#5) | 1 | ||||
| 8. Eden Love (#19) | 1 | ||||
| 9. Felix Peel (#7) | |||||
| 10. Jon Marquard (#18) | |||||
| 11. Josh Rath (#9) | |||||
| 12. Kerr Bray (#10) | |||||
| 13. Nicholas Brown (#17) | |||||
| 14. Prinay Galaiya (#11) | |||||
| 15. Raahul Ravindran (#12) | |||||
| 16. Shravan Jeevan (#13) | |||||
| 17. Tim Kelley (#14) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Patrick Duffy | |||||

