Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adam Jut (Captain) (#6) | |||||
| 2. Adnan Maqsood (#16) | |||||
| 3. Alexander Johnson (#14) | |||||
| 4. Benjamin Galliani (#11) | |||||
| 5. Brandon Sarkissian (#13) | |||||
| 6. Campbell Rogers (#9) | |||||
| 7. Christopher White (#17) | |||||
| 8. Cooper O'Brien (#7) | |||||
| 9. Daniel Fryirs (#3) | |||||
| 10. Isaac Dawes (#18) | |||||
| 11. Isaac Jackson (#4) | |||||
| 12. Jack Quinn | |||||
| 13. Jaidii Freeman (#10) | |||||
| 14. Joshua Ko (#5) | |||||
| 15. Keerthan (sunny) Koppela (#8) | |||||
| 16. Kishor Raj Ojha (Goalkeeper) (#1) | |||||
| 17. Luke Crotty (#19) | |||||
| 18. Muhammad Sheraz Malik (#15) | |||||
| 19. Phil Connolly (#2) |
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Ben Cooke (#27) | |||||
| 2. Chriatiaan Lombard (#22) | |||||
| 3. Conor Moag (#19) | |||||
| 4. Dakota Jay (Goalkeeper) (#15) | |||||
| 5. Darren Shields (#7) | |||||
| 6. Dylan Reynolds (#11) | |||||
| 7. Jamie Glister (#3) | |||||
| 8. Jan-Tijs Volkers (#20) | |||||
| 9. John Clark (#2) | |||||
| 10. Jude Moseley (#24) | |||||
| 11. Michael Skinner (#12) | |||||
| 12. Michael Wood (Captain) (#1) | |||||
| 13. Mungo Hay (#10) | |||||
| 14. Oliver Gardiner | |||||
| 15. Oskar Schaefer (#21) | |||||
| 16. Peter Phillips (#25) | |||||
| 17. Robert Clewlow (#16) | |||||
| 18. Seb Howe | |||||
| 19. Thomas Coombs (#17) |

