Match information
Match card
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alistair Rowe (#11) | ||||
| 2. Andy Bestel | ||||
| 3. ANTHONY MITCHELL (#8) | ||||
| 4. Dylan Yates (#16) | ||||
| 5. Eric Rutledge (#13) | ||||
| 6. Jeremy Ball (#1) | ||||
| 7. Joseph Francis (#19) | ||||
| 8. Jules Rankin (#10) | ||||
| 9. Leo Nelson | ||||
| 10. Liam Diviney (#5) | ||||
| 11. Milin Babu John (#17) | ||||
| 12. Peter Rutledge (#14) | ||||
| 13. Robert Downton (#6) | ||||
| 14. Sam Chrysos (#3) | ||||
| 15. Scott Cove (Goalkeeper) (#18) | ||||
| 16. Travis Dehnert (#4) | ||||
| 17. Zach Jaensch (#7) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Adrian McKeown | ||||
| Erin Schlicht | ||||
| Hamil Bhulla | ||||
| Jorge Meneses | ||||
| Paul Diaper |
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Chriatiaan Lombard (#22) | ||||
| 2. Conor Hilton (#29) | 2 | |||
| 3. Conor Moag (#19) | ||||
| 4. Dakota Jay (Goalkeeper) (#15) | ||||
| 5. Darren Shields (#7) | ||||
| 6. Dylan Reynolds (#11) | ||||
| 7. Jamie Glister (#3) | ||||
| 8. Jan-Tijs Volkers (#20) | 3 | |||
| 9. John Clark (#2) | ||||
| 10. Jude Moseley (#24) | ||||
| 11. Michael Skinner (#12) | ||||
| 12. Michael Wood (Captain) (#1) | 1 | |||
| 13. Mungo Hay (#10) | ||||
| 14. Oliver Gardiner | ||||
| 15. Oskar Schaefer (#21) | 2 | |||
| 16. Peter Phillips (#25) | ||||
| 17. Robert Clewlow (#16) | ||||
| 18. Seb Howe | 2 | |||
| 19. Thomas Coombs (#17) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |

