Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adam Jut (Captain) (#6) | |||||
| 2. Adnan Maqsood (#16) | |||||
| 3. Alexander Johnson (#14) | |||||
| 4. Benjamin Galliani (#11) | |||||
| 5. Brandon Sarkissian (#13) | |||||
| 6. Campbell Rogers (#9) | |||||
| 7. Christopher White (#17) | |||||
| 8. Cooper O'Brien (#7) | |||||
| 9. Daniel Fryirs (#3) | |||||
| 10. Isaac Dawes (#18) | |||||
| 11. Isaac Jackson (#4) | |||||
| 12. Jack Quinn | |||||
| 13. Jaidii Freeman (#10) | |||||
| 14. Joshua Ko (#5) | |||||
| 15. Keerthan (sunny) Koppela (#8) | |||||
| 16. Kishor Raj Ojha (Goalkeeper) (#1) | |||||
| 17. Luke Crotty (#19) | |||||
| 18. Muhammad Sheraz Malik (#15) | |||||
| 19. Phil Connolly (#2) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Evan McMullen | |||||
| Lachlan Oliver | |||||
| shahan careem |
Manly-GNS
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Andrew Bridger (#2) | |||||
| 2. Anupama Adikarimudiyanselage (#18) | |||||
| 3. Brandon Jones (#17) | |||||
| 4. Daniel Graham (#21) | |||||
| 5. Hugh Williams (#6) | |||||
| 6. Jack Morris (#16) | |||||
| 7. James Milligan (#22) | |||||
| 8. Kurt Schweinberger (#20) | |||||
| 9. Max Brunskill (#15) | |||||
| 10. Nathan Rhodes (#12) | |||||
| 11. Nial Chakraborty | |||||
| 12. Nigel Lynn (#7) | |||||
| 13. Oliver Gabell-Chan (#4) | |||||
| 14. Owen Hamerton (#8) | |||||
| 15. Richard Bell (#3) | 3 | ||||
| 16. Rory Carter (#9) | |||||
| 17. Rory Marsden (#10) | |||||
| 18. Simon Barr (#13) | |||||
| 19. Simon Thompson (#5) | |||||
| 20. Toby Barr (#14) | |||||
| 21. Tomy Lam (Goalkeeper) (#1) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |

