Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adam Jut (Captain) (#6) | ||||
| 2. Adnan Maqsood (#16) | ||||
| 3. Alexander Johnson (#14) | ||||
| 4. Benjamin Galliani (#11) | ||||
| 5. Brandon Sarkissian (#13) | ||||
| 6. Campbell Rogers (#9) | ||||
| 7. Christopher White (#17) | 2 | |||
| 8. Cooper O'Brien (#7) | 1 | |||
| 9. Daniel Fryirs (#3) | ||||
| 10. Isaac Dawes (#18) | ||||
| 11. Isaac Jackson (#4) | ||||
| 12. Jack Quinn | ||||
| 13. Jaidii Freeman (#10) | ||||
| 14. Joshua Ko (#5) | ||||
| 15. Keerthan (sunny) Koppela (#8) | ||||
| 16. Kishor Raj Ojha (Goalkeeper) (#1) | ||||
| 17. Luke Crotty (#19) | ||||
| 18. Muhammad Sheraz Malik (#15) | ||||
| 19. Phil Connolly (#2) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Evan McMullen | ||||
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alistair Rowe (#11) | ||||
| 2. Andy Bestel | ||||
| 3. ANTHONY MITCHELL (#8) | ||||
| 4. Dylan Yates (#16) | ||||
| 5. Eric Rutledge (#13) | ||||
| 6. Jeremy Ball (#1) | ||||
| 7. Joseph Francis (#19) | ||||
| 8. Jules Rankin (#10) | ||||
| 9. Leo Nelson | ||||
| 10. Liam Diviney (#5) | ||||
| 11. Milin Babu John (#17) | ||||
| 12. Peter Rutledge (#14) | ||||
| 13. Robert Downton (#6) | ||||
| 14. Sam Chrysos (#3) | ||||
| 15. Scott Cove (Goalkeeper) (#18) | ||||
| 16. Travis Dehnert (#4) | ||||
| 17. Zach Jaensch (#7) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Alexander Gibson | ||||
| Erin Schlicht |

