Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adam Jut (Captain) (#6) | ||||
| 2. Adnan Maqsood (#16) | ||||
| 3. Alexander Johnson (#14) | ||||
| 4. Benjamin Galliani (#11) | ||||
| 5. Brandon Sarkissian (#13) | ||||
| 6. Campbell Rogers (#9) | ||||
| 7. Christopher White (#17) | ||||
| 8. Cooper O'Brien (#7) | ||||
| 9. Daniel Fryirs (#3) | ||||
| 10. Isaac Dawes (#18) | ||||
| 11. Isaac Jackson (#4) | ||||
| 12. Jack Quinn | ||||
| 13. Jaidii Freeman (#10) | 1 | |||
| 14. Joshua Ko (#5) | ||||
| 15. Keerthan (sunny) Koppela (#8) | ||||
| 16. Kishor Raj Ojha (Goalkeeper) (#1) | ||||
| 17. Luke Crotty (#19) | ||||
| 18. Muhammad Sheraz Malik (#15) | ||||
| 19. Phil Connolly (#2) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Alexander Johnson | 1 | |||
| Grant Wood | ||||
| Michael Mansfield | ||||
| Sean Mansfield | 1 |
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alastair Chee (#13) | ||||
| 2. Andrew Ramsay (#4) | ||||
| 3. angus mcgarvey (#10) | ||||
| 4. Archie Hudson (Goalkeeper) (#1) | ||||
| 5. Brad Stuart (#14) | ||||
| 6. Duncan Taylor (#182) | ||||
| 7. Greg Appleby (#109) | ||||
| 8. James Kamp (#15) | ||||
| 9. Joel Merchant (#12) | ||||
| 10. Johan Cronje (#210) | ||||
| 11. Kevin Li (#5) | ||||
| 12. Luke Welsman (#8) | ||||
| 13. Nathan Barnden (#230) | ||||
| 14. Sean Leong (#231) | ||||
| 15. Tim Campbell (#125) | ||||
| 16. Timothy Port (#11) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Darius Geransar | ||||
| Henry Stuart | ||||

