Match information
Match card
Panthers
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alex Melville (#27) | ||||
| 2. Bede Johnston (#94) | ||||
| 3. Brock Danby (#88) | ||||
| 4. Callum Langer (#37) | ||||
| 5. Carter Kristaly (#80) | ||||
| 6. Chris Eagleton (#89) | ||||
| 7. Daniel Kitsoukilias (#93) | ||||
| 8. David Smith (#2) | ||||
| 9. Elijah Eagleton (#22) | ||||
| 10. Harley Palamara (#91) | ||||
| 11. Hayden Lavender (#21) | 1 | |||
| 12. Jack Williams (Captain) (#19) | 3 | |||
| 13. Jarred Lee (#92) | ||||
| 14. Jeremy walzak | ||||
| 15. Josh Chapple (#5) | ||||
| 16. Joshua Rand (#32) | ||||
| 17. Kieran Knowles (#9) | ||||
| 18. Logan Hunter (#7) | ||||
| 19. Mat Brewin (Goalkeeper) (#11) | ||||
| 20. Mitchell Drinkwater (#90) | ||||
| 21. Norman McGoon (#3) | ||||
| 22. Ryan Knowles (#10) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Christopher Sewry (#149) | ||||
| 2. Declan Moore (#45) | ||||
| 3. Henry Taylor (#54) | ||||
| 4. Iwan Freed (#40) | ||||
| 5. Jarod Ment (#61) | ||||
| 6. kobey jackson (#218) | ||||
| 7. Lachlan Robinson (#64) | ||||
| 8. Lloyd Etherington (#222) | ||||
| 9. Matthew Dunn (#42) | ||||
| 10. Matthew Hayden (Goalkeeper) (#147) | ||||
| 11. Maximilian Rolf (#221) | ||||
| 12. Nicholas Edwards (#127) | ||||
| 13. Riley Albert (#74) | ||||
| 14. Sam Griffiths (#120) | ||||
| 15. Sebastien Butler (#47) | ||||
| 16. Thomas Menger (#158) | ||||
| 17. Wencong Gerald Goh (#208) | 1 | |||
| 18. Zayne Driscoll (#200) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Alistair Oakes | ||||
| Benjamin WILLSON-JONES | ||||
| Evan Moore | ||||
| Evan Parker | ||||
| Piers Webster | 2 |

