Match information
Match card
Panthers
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Alex Melville (#27) | |||||
| 2. Bede Johnston (#94) | |||||
| 3. Brock Danby (#88) | |||||
| 4. Callum Langer (#37) | |||||
| 5. Carter Kristaly (#80) | |||||
| 6. Chris Eagleton (#89) | |||||
| 7. Daniel Kitsoukilias (#93) | |||||
| 8. David Smith (#2) | |||||
| 9. Elijah Eagleton (#22) | |||||
| 10. Harley Palamara (#91) | |||||
| 11. Hayden Lavender (#21) | |||||
| 12. Jack Williams (Captain) (#19) | |||||
| 13. Jarred Lee (#92) | |||||
| 14. Jeremy walzak | |||||
| 15. Josh Chapple (#5) | |||||
| 16. Joshua Rand (#32) | |||||
| 17. Kieran Knowles (#9) | |||||
| 18. Logan Hunter (#7) | |||||
| 19. Mat Brewin (Goalkeeper) (#11) | |||||
| 20. Mitchell Drinkwater (#90) | |||||
| 21. Norman McGoon (#3) | |||||
| 22. Ryan Knowles (#10) |
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aidan Gilbert (#4) | |||||
| 2. Ben Coveny (#1) | |||||
| 3. Blake Stallard (#9) | |||||
| 4. Chris Coveny (#2) | |||||
| 5. Connor Higgins (#8) | |||||
| 6. DAVID GILBERT (#3) | |||||
| 7. Grant Wood | |||||
| 8. Gursehaj Natt (#15) | |||||
| 9. Guy Smith (#18) | |||||
| 10. Joel Telfer (#16) | |||||
| 11. Kerem Teoman (#17) | |||||
| 12. Kyle Hill (#21) | |||||
| 13. Mitch Stevens (#5) | |||||
| 14. Mohsin Nawaz (#20) | |||||
| 15. Muhammad Darwiche (#13) | |||||
| 16. Spencer Quirk (#10) | |||||
| 17. Tim Harvey (#6) | |||||
| 18. Will Daley (#12) | |||||
| 19. William Pooley (#14) | |||||
| 20. Zachariah Belanszky (#19) | |||||

