Match information
Match card
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aaron Powell (#10) | ||||
| 2. Adam Campano (#19) | ||||
| 3. Anthony Wark (#13) | 1 | |||
| 4. Caleb Burke (#16) | ||||
| 5. Chunho Billy Cheung (#4) | ||||
| 6. Graham Joyce (#17) | ||||
| 7. Henry Ripper (#11) | ||||
| 8. Ivo Boardman (#2) | 1 | |||
| 9. James Brine (Goalkeeper) (#3) | ||||
| 10. Jamie Travis (#12) | ||||
| 11. Joel Obaydin (#9) | ||||
| 12. Jon Hammond (#7) | 1 | |||
| 13. Julian Derrick (#5) | ||||
| 14. Paul Diaper (#6) | ||||
| 15. Paul Jowett | ||||
| 16. Robert Curlewis (#18) | ||||
| 17. Sam Bagley (#1) | ||||
| 18. simon wark (#14) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Adam Campano | ||||
| Alexander Fomin | ||||
| Austin Hughes | ||||
| Rupert Hughes | ||||
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Christopher Sewry (#149) | ||||
| 2. Declan Moore (#45) | ||||
| 3. Henry Taylor (#54) | ||||
| 4. Iwan Freed (#40) | ||||
| 5. Jarod Ment (#61) | ||||
| 6. kobey jackson (#218) | ||||
| 7. Lachlan Robinson (#64) | ||||
| 8. Lloyd Etherington (#222) | ||||
| 9. Matthew Dunn (#42) | ||||
| 10. Matthew Hayden (Goalkeeper) (#147) | 1 | |||
| 11. Maximilian Rolf (#221) | ||||
| 12. Nicholas Edwards (#127) | ||||
| 13. Riley Albert (#74) | 1 | |||
| 14. Sam Griffiths (#120) | ||||
| 15. Sebastien Butler (#47) | ||||
| 16. Thomas Menger (#158) | ||||
| 17. Wencong Gerald Goh (#208) | 1 | |||
| 18. Zayne Driscoll (#200) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Alan Retford | ||||
| Alistair Oakes | ||||
| Benjamin WILLSON-JONES | ||||
| Eben Harrison | ||||
| Evan Parker |

