Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aidan Gilbert (#4) | ||||
| 2. Ben Coveny (#1) | ||||
| 3. Blake Stallard (#9) | ||||
| 4. Chris Coveny (#2) | ||||
| 5. Connor Higgins (#8) | ||||
| 6. DAVID GILBERT (#3) | ||||
| 7. Grant Wood | ||||
| 8. Gursehaj Natt (#15) | ||||
| 9. Guy Smith (#18) | ||||
| 10. Joel Telfer (#16) | ||||
| 11. Kerem Teoman (#17) | ||||
| 12. Kyle Hill (#21) | ||||
| 13. Linden Bogdanovic (#22) | ||||
| 14. Mitch Stevens (#5) | ||||
| 15. Mohsin Nawaz (#20) | ||||
| 16. Muhammad Darwiche (#13) | ||||
| 17. Spencer Quirk (#10) | ||||
| 18. Tim Harvey (#6) | ||||
| 19. Will Daley (#12) | ||||
| 20. William Pooley (#14) | ||||
| 21. Zachariah Belanszky (#19) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Adnan Maqsood | ||||
| Alexander Johnson | ||||
| Muhammad Sheraz Malik | ||||
| Rory Woods |
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adam Bradley (#98) | ||||
| 2. Alan Kennedy (#57) | ||||
| 3. Alex Flynn (#19) | ||||
| 4. Andrew Kelly (#60) | ||||
| 5. Andrew Wong (#9) | ||||
| 6. Angus Jenkins (#75) | ||||
| 7. Ben Cooke (#102) | ||||
| 8. Ben Morris (#17) | ||||
| 9. Benjamin Dell (#20) | ||||
| 10. Charlie Saunders (#43) | ||||
| 11. Jonathan Ferguson (#87) | ||||
| 12. Lee Sawyer (#44) | ||||
| 13. Max Moore (#96) | ||||
| 14. Oscar Redding (#92) | ||||
| 15. Patrick Howard (#11) | ||||
| 16. Peter Honey (#97) | ||||
| 17. Rishin Patel (#65) | 1 | |||
| 18. Ronald Wijnsma (Goalkeeper) (#1) | ||||
| 19. Sam Robinson (Captain) (#88) | ||||
| 20. Sam Whitehead (#39) | 1 | |||
| 21. Shaun Comley (#100) | ||||
| 22. Tom Blyth (#99) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| James Pope | ||||
| Mungo Hay | ||||
| Oliver Gardiner | ||||
| Seb Howe | 1 |

