Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aidan Gilbert (#4) | |||||
| 2. Ben Coveny (#1) | |||||
| 3. Blake Stallard (#9) | |||||
| 4. Chris Coveny (#2) | |||||
| 5. Connor Higgins (#8) | |||||
| 6. DAVID GILBERT (#3) | |||||
| 7. Grant Wood | |||||
| 8. Gursehaj Natt (#15) | |||||
| 9. Guy Smith (#18) | |||||
| 10. Joel Telfer (#16) | |||||
| 11. Kerem Teoman (#17) | |||||
| 12. Kyle Hill (#21) | |||||
| 13. Mitch Stevens (#5) | |||||
| 14. Mohsin Nawaz (#20) | |||||
| 15. Muhammad Darwiche (#13) | |||||
| 16. Spencer Quirk (#10) | |||||
| 17. Tim Harvey (#6) | |||||
| 18. Will Daley (#12) | |||||
| 19. William Pooley (#14) | |||||
| 20. Zachariah Belanszky (#19) |
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adam Bradley (#98) | |||||
| 2. Alan Kennedy (#57) | |||||
| 3. Alex Flynn (#19) | |||||
| 4. Andrew Kelly (#60) | |||||
| 5. Andrew Wong (#9) | |||||
| 6. Angus Jenkins (#75) | |||||
| 7. Ben Morris (#17) | |||||
| 8. Benjamin Dell (#20) | |||||
| 9. Charlie Saunders (#43) | |||||
| 10. Jonathan Ferguson (#87) | |||||
| 11. Lee Sawyer (#44) | |||||
| 12. Marco Masucci (#15) | |||||
| 13. Max Moore (#96) | |||||
| 14. Oscar Redding (#92) | |||||
| 15. Patrick Howard (#11) | |||||
| 16. Peter Honey (#97) | |||||
| 17. Rishin Patel (#65) | |||||
| 18. Ronald Wijnsma (Goalkeeper) (#1) | |||||
| 19. Sam Robinson (Captain) (#88) | |||||
| 20. Sam Whitehead (#39) |

