Match information
Sydney Hockey League 2026 · SL2 · Round 10
Panthers won!
10
Panthers
Date & time
Sat 20 Jun 2026 12:30
Venue
The Gables 1The Gables, Cnr Fontana Drive & Red Gables Rd, Box Hill
Field
Pitch 1 (Water)
Match card
Panthers
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alex Melville (#27) | 3 | |||
| 2. Bede Johnston (#94) | ||||
| 3. Brock Danby (#88) | ||||
| 4. Callum Langer (#37) | ||||
| 5. Carter Kristaly (#80) | ||||
| 6. Chris Eagleton (#89) | ||||
| 7. Daniel Kitsoukilias (#93) | ||||
| 8. David Smith (#2) | ||||
| 9. Elijah Eagleton (#22) | 2 | |||
| 10. Harley Palamara (#91) | ||||
| 11. Hayden Lavender (#21) | 1 | |||
| 12. Jack Williams (Captain) (#19) | 1 | |||
| 13. Jarred Lee (#92) | ||||
| 14. Jeremy walzak | ||||
| 15. Josh Chapple (#5) | 2 | |||
| 16. Joshua Rand (#32) | ||||
| 17. Kieran Knowles (#9) | ||||
| 18. Logan Hunter (#7) | ||||
| 19. Mat Brewin (Goalkeeper) (#11) | ||||
| 20. Mitchell Drinkwater (#90) | ||||
| 21. Norman McGoon (#3) | ||||
| 22. Ryan Knowles (#10) | 1 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
St George-Rand
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Andrew Jones (#21) | 1 | |||
| 2. Angus Campbell (#57) | ||||
| 3. Bailey Scanlon (#58) | ||||
| 4. Bud Hopkins (#56) | ||||
| 5. Christopher Garner (#19) | ||||
| 6. Daniel Morrison (#59) | ||||
| 7. David Corbin (#55) | ||||
| 8. Dylan Robinson (#32) | ||||
| 9. Hanno Buettner (#18) | ||||
| 10. Harry Laney (#5) | ||||
| 11. Hayden Smith (#12) | ||||
| 12. Ian Soares (#24) | 1 | |||
| 13. Jack Laney (#11) | ||||
| 14. Jae Wilson (#15) | ||||
| 15. kaelan vecellio (#14) | ||||
| 16. Mackenzie Jones (#50) | ||||
| 17. Nathan McDonald (#60) | ||||
| 18. Nathan Ricketts (#8) | ||||
| 19. Robert Goldthorp (#16) | ||||
| 20. Sam Huetter (Goalkeeper) (#17) | ||||
| 21. Thomas Furner (#29) | ||||
| 22. Todd Gould (#23) | 2 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Bryce Glenister | ||||
| Matthew Tremble | ||||
| Samuel Haglund |

