Match information
Match card
Briars
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alan Charlton (#2) | ||||
| 2. Brendan Ius (#72) | ||||
| 3. Charlie Broadbent (#64) | ||||
| 4. Chris Hallett (#50) | 1 | |||
| 5. Connor Charlton (#17) | ||||
| 6. Craig Warren (#32) | ||||
| 7. Ethan Choy (#13) | ||||
| 8. Gary Le (Goalkeeper) (#65) | ||||
| 9. hugo moore (#52) | ||||
| 10. James Fordham (#27) | ||||
| 11. Jarred Potts (#23) | 2 | |||
| 12. Jarrod Scanlon (#74) | ||||
| 13. Jason Ius (#71) | ||||
| 14. Lewis Mike (#35) | ||||
| 15. Oliver Heathcote (#11) | ||||
| 16. Zack Arambewela (#82) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| David Ratcliffe | ||||
| Tully SHIPTON | ||||
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aidan Gilbert (#4) | ||||
| 2. Ben Coveny (#1) | ||||
| 3. Blake Stallard (#9) | ||||
| 4. Chris Coveny (#2) | ||||
| 5. Connor Higgins (#8) | ||||
| 6. DAVID GILBERT (#3) | ||||
| 7. Grant Wood | ||||
| 8. Gursehaj Natt (#15) | 1 | |||
| 9. Guy Smith (#18) | ||||
| 10. Joel Telfer (#16) | ||||
| 11. Kerem Teoman (#17) | ||||
| 12. Kyle Hill (#21) | ||||
| 13. Linden Bogdanovic (#22) | ||||
| 14. Mitch Stevens (#5) | 1 | |||
| 15. Mohsin Nawaz (#20) | ||||
| 16. Muhammad Darwiche (#13) | ||||
| 17. Spencer Quirk (#10) | ||||
| 18. Tim Harvey (#6) | ||||
| 19. Will Daley (#12) | ||||
| 20. William Pooley (#14) | ||||
| 21. Zachariah Belanszky (#19) | 1 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Adnan Maqsood | ||||
| Alexander Johnson | 2 | |||
| Muhammad Sheraz Malik | ||||
| Rory Woods |

