Match information
Match card
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adam Bradley (#98) | ||||
| 2. Alan Kennedy (#57) | ||||
| 3. Alex Flynn (#19) | ||||
| 4. Andrew Kelly (#60) | ||||
| 5. Andrew Wong (#9) | ||||
| 6. Angus Jenkins (#75) | ||||
| 7. Ben Cooke (#102) | ||||
| 8. Ben Morris (#17) | ||||
| 9. Benjamin Dell (#20) | 1 | |||
| 10. Charlie Saunders (#43) | ||||
| 11. Jonathan Ferguson (#87) | ||||
| 12. Lee Sawyer (#44) | 2 | |||
| 13. Max Moore (#96) | ||||
| 14. Oscar Redding (#92) | ||||
| 15. Patrick Howard (#11) | ||||
| 16. Peter Honey (#97) | ||||
| 17. Rishin Patel (#65) | ||||
| 18. Ronald Wijnsma (Goalkeeper) (#1) | ||||
| 19. Sam Robinson (Captain) (#88) | ||||
| 20. Sam Whitehead (#39) | ||||
| 21. Shaun Comley (#100) | ||||
| 22. Tom Blyth (#99) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| James Pope | ||||
| Thomas Wheeler | ||||
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Christopher Sewry (#149) | ||||
| 2. Declan Moore (#45) | ||||
| 3. Henry Taylor (#54) | ||||
| 4. Iwan Freed (#40) | ||||
| 5. Jarod Ment (#61) | ||||
| 6. kobey jackson (#218) | ||||
| 7. Lachlan Robinson (#64) | ||||
| 8. Lloyd Etherington (#222) | ||||
| 9. Matthew Dunn (#42) | ||||
| 10. Matthew Hayden (Goalkeeper) (#147) | ||||
| 11. Maximilian Rolf (#221) | ||||
| 12. Nicholas Edwards (#127) | ||||
| 13. Riley Albert (#74) | ||||
| 14. Sam Griffiths (#120) | ||||
| 15. Sebastien Butler (#47) | 1 | |||
| 16. Thomas Menger (#158) | ||||
| 17. Wencong Gerald Goh (#208) | 2 | |||
| 18. Zayne Driscoll (#200) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Alan Retford | ||||
| Alistair Oakes | 1 | |||
| Benjamin WILLSON-JONES | 1 | |||
| Cooper Driscoll | ||||
| Evan Moore | ||||
| Evan Parker |

