Match information
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Christopher Sewry (#149) | |||||
| 2. Declan Moore (#45) | |||||
| 3. Henry Taylor (#54) | |||||
| 4. Iwan Freed (#40) | |||||
| 5. Jarod Ment (#61) | 1 | ||||
| 6. kobey jackson (#218) | |||||
| 7. Lachlan Robinson (#64) | |||||
| 8. Lloyd Etherington (#222) | |||||
| 9. Matthew Dunn (#42) | 1 | ||||
| 10. Matthew Hayden (Goalkeeper) (#147) | |||||
| 11. Maximilian Rolf (#221) | |||||
| 12. Nicholas Edwards (#127) | |||||
| 13. Riley Albert (#74) | |||||
| 14. Sam Griffiths (#120) | |||||
| 15. Sebastien Butler (#47) | |||||
| 16. Thomas Menger (#158) | |||||
| 17. Wencong Gerald Goh (#208) | |||||
| 18. Zayne Driscoll (#200) | 3 | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Alan Retford | |||||
| Alistair Oakes | |||||
| Benjamin WILLSON-JONES | |||||
| Evan Moore | |||||
| Evan Parker |
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aidan Gilbert (#4) | |||||
| 2. Ben Coveny (#1) | |||||
| 3. Blake Stallard (#9) | |||||
| 4. Chris Coveny (#2) | |||||
| 5. Connor Higgins (#8) | |||||
| 6. DAVID GILBERT (#3) | |||||
| 7. Grant Wood | |||||
| 8. Gursehaj Natt (#15) | |||||
| 9. Guy Smith (#18) | |||||
| 10. Joel Telfer (#16) | |||||
| 11. Kerem Teoman (#17) | |||||
| 12. Kyle Hill (#21) | |||||
| 13. Mitch Stevens (#5) | |||||
| 14. Mohsin Nawaz (#20) | |||||
| 15. Muhammad Darwiche (#13) | |||||
| 16. Spencer Quirk (#10) | |||||
| 17. Tim Harvey (#6) | |||||
| 18. Will Daley (#12) | |||||
| 19. William Pooley (#14) | |||||
| 20. Zachariah Belanszky (#19) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Alexander Johnson | |||||
| Luke Crotty | |||||
| Muhammad Sheraz Malik | |||||
| Tom Bain | |||||

