Match information
Match card
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adam Bradley (#98) | ||||
| 2. Alan Kennedy (#57) | ||||
| 3. Alex Flynn (#19) | 1 | |||
| 4. Andrew Kelly (#60) | ||||
| 5. Andrew Wong (#9) | 1 | |||
| 6. Angus Jenkins (#75) | ||||
| 7. Ben Cooke (#102) | ||||
| 8. Ben Morris (#17) | ||||
| 9. Benjamin Dell (#20) | 2 | |||
| 10. Charlie Saunders (#43) | ||||
| 11. Jonathan Ferguson (#87) | ||||
| 12. Lee Sawyer (#44) | 1 | |||
| 13. Max Moore (#96) | ||||
| 14. Oscar Redding (#92) | ||||
| 15. Patrick Howard (#11) | ||||
| 16. Peter Honey (#97) | ||||
| 17. Rishin Patel (#65) | 2 | |||
| 18. Ronald Wijnsma (Goalkeeper) (#1) | ||||
| 19. Sam Robinson (Captain) (#88) | ||||
| 20. Sam Whitehead (#39) | ||||
| 21. Shaun Comley (#100) | ||||
| 22. Tom Blyth (#99) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Ben Cooke | 2 | |||
Manly-GNS
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Andrew von Mayer (#88) | ||||
| 2. Barry Dickson (#83) | ||||
| 3. Benjamin Hammond (#74) | ||||
| 4. Blair Trevisanut (#72) | ||||
| 5. Brenton Key (#77) | ||||
| 6. Christopher Allfrey (#94) | ||||
| 7. David James (#98) | ||||
| 8. Elliot Temple (#87) | ||||
| 9. Francisco Avila Segura (#80) | ||||
| 10. Gareth King (Goalkeeper) (#17) | ||||
| 11. Jack Germon (#89) | ||||
| 12. Jonathan Key (#78) | ||||
| 13. Luke Dickson (#84) | ||||
| 14. Mark Berwick (#86) | ||||
| 15. Matt Barr (#96) | ||||
| 16. Nathaniel Parkes (#95) | ||||
| 17. REVELL WEIGHTMAN (#99) | ||||
| 18. Ronan King (#81) | ||||
| 19. Scott JONES (#82) | ||||
| 20. Stuart Dodd (#73) | ||||
| 21. Tajveer Gill (#75) | ||||
| 22. Thomas Arnold-Osborne (#97) | ||||
| 23. Tishaan Siriwardana (#46) | ||||
| 24. Tom Jones (#85) | 1 | |||
| 25. Trent Watts (#69) | ||||
| 26. William Rogers (Goalkeeper) (#19) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Ben Gregory | ||||
| Connor Lenden | ||||
| Richard Bell |

