Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aidan Gilbert (#4) | ||||
| 2. Ben Coveny (#1) | 1 | |||
| 3. Blake Stallard (#9) | ||||
| 4. Chris Coveny (#2) | ||||
| 5. Connor Higgins (#8) | ||||
| 6. DAVID GILBERT (#3) | ||||
| 7. Grant Wood | ||||
| 8. Gursehaj Natt (#15) | ||||
| 9. Guy Smith (#18) | ||||
| 10. Joel Telfer (#16) | ||||
| 11. Kerem Teoman (#17) | ||||
| 12. Kyle Hill (#21) | ||||
| 13. Linden Bogdanovic (#22) | ||||
| 14. Mitch Stevens (#5) | ||||
| 15. Mohsin Nawaz (#20) | ||||
| 16. Muhammad Darwiche (#13) | ||||
| 17. Spencer Quirk (#10) | ||||
| 18. Tim Harvey (#6) | ||||
| 19. Will Daley (#12) | ||||
| 20. William Pooley (#14) | ||||
| 21. Zachariah Belanszky (#19) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aaron Powell (#10) | ||||
| 2. Adam Campano (#19) | ||||
| 3. Anthony Wark (#13) | ||||
| 4. Caleb Burke (#16) | ||||
| 5. Chunho Billy Cheung (#4) | ||||
| 6. Graham Joyce (#17) | ||||
| 7. Henry Ripper (#11) | ||||
| 8. Ivo Boardman (#2) | ||||
| 9. James Brine (Goalkeeper) (#3) | ||||
| 10. Jamie Travis (#12) | ||||
| 11. Joel Obaydin (#9) | ||||
| 12. Jon Hammond (#7) | 1 | |||
| 13. Julian Derrick (#5) | ||||
| 14. Paul Diaper (#6) | ||||
| 15. Paul Jowett | 2 | |||
| 16. Robert Curlewis (#18) | ||||
| 17. Sam Bagley (#1) | ||||
| 18. simon wark (#14) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Alexander Fomin | ||||
| Graham Joyce | ||||
| Jack Margetson | ||||
| Nicholas Sabey |

