Match information
Match card
Panthers
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Alex Melville (#27) | |||||
| 2. Bede Johnston (#94) | |||||
| 3. Brock Danby (#88) | |||||
| 4. Callum Langer (#37) | |||||
| 5. Carter Kristaly (#80) | |||||
| 6. Chris Eagleton (#89) | |||||
| 7. Daniel Kitsoukilias (#93) | |||||
| 8. David Smith (#2) | 1 | ||||
| 9. Elijah Eagleton (#22) | |||||
| 10. Harley Palamara (#91) | |||||
| 11. Hayden Lavender (#21) | |||||
| 12. Jack Williams (Captain) (#19) | |||||
| 13. Jarred Lee (#92) | |||||
| 14. Jeremy walzak | |||||
| 15. Josh Chapple (#5) | |||||
| 16. Joshua Rand (#32) | |||||
| 17. Kieran Knowles (#9) | 1 | ||||
| 18. Logan Hunter (#7) | |||||
| 19. Mat Brewin (Goalkeeper) (#11) | |||||
| 20. Mitchell Drinkwater (#90) | |||||
| 21. Norman McGoon (#3) | |||||
| 22. Ryan Knowles (#10) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adrian Jones (#38) | |||||
| 2. Bram Soliman (#111) | |||||
| 3. Darragh Butler (#178) | |||||
| 4. Duncan Bristow (#160) | |||||
| 5. Jack Dempsey (#188) | |||||
| 6. James Marlow (#106) | |||||
| 7. Josh Kinder (#365) | |||||
| 8. Joshua Smith (#207) | 1 | ||||
| 9. Joshua Wiggins (#56) | |||||
| 10. Kai Jones (#138) | |||||
| 11. Kincaid Ingram (#321) | |||||
| 12. Lachlan Muffett (#301) | |||||
| 13. Liam Cole (#7) | |||||
| 14. Lyndon Coward (#123) | |||||
| 15. Malte Siemen (#226) | |||||
| 16. Mats de Groot (#99) | |||||
| 17. Oliver Simon (Goalkeeper) (#1) | |||||
| 18. Oliver Woodcock (#205) | |||||
| 19. Oscar Van Ark (#99) | |||||
| 20. TP van Tienoven (#157) | |||||
| 21. William Ellis (#122) | |||||
| 22. Yuri Arnould (Goalkeeper) (#1) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Charles Tink | |||||
| Kincaid Ingram | 2 | ||||
| Michael Dreiling |

