Match information
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Christopher Sewry (#149) | |||||
| 2. Declan Moore (#45) | |||||
| 3. Henry Taylor (#54) | |||||
| 4. Iwan Freed (#40) | |||||
| 5. Jarod Ment (#61) | |||||
| 6. kobey jackson (#218) | 1 | ||||
| 7. Lachlan Robinson (#64) | |||||
| 8. Lloyd Etherington (#222) | |||||
| 9. Matthew Dunn (#42) | |||||
| 10. Matthew Hayden (Goalkeeper) (#147) | |||||
| 11. Maximilian Rolf (#221) | 1 | ||||
| 12. Nicholas Edwards (#127) | |||||
| 13. Riley Albert (#74) | |||||
| 14. Sam Griffiths (#120) | |||||
| 15. Sebastien Butler (#47) | |||||
| 16. Thomas Menger (#158) | |||||
| 17. Wencong Gerald Goh (#208) | |||||
| 18. Zayne Driscoll (#200) | 1 | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Benjamin WILLSON-JONES | |||||
| David Tuckwell | |||||
| Matthew Geers |
Briars
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Alan Charlton (#2) | 2 | ||||
| 2. Brendan Ius (#72) | |||||
| 3. Charlie Broadbent (#64) | |||||
| 4. Chris Hallett (#50) | |||||
| 5. Connor Charlton (#17) | 2 | ||||
| 6. Craig Warren (#32) | |||||
| 7. Ethan Choy (#13) | |||||
| 8. Gary Le (Goalkeeper) (#65) | |||||
| 9. hugo moore (#52) | |||||
| 10. James Fordham (#27) | |||||
| 11. Jarred Potts (#23) | |||||
| 12. Jarrod Scanlon (#74) | 1 | ||||
| 13. Jason Ius (#71) | |||||
| 14. Lewis Mike (#35) | |||||
| 15. Oliver Heathcote (#11) | |||||
| 16. Zack Arambewela (#82) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Mark Williams | |||||
| Tully SHIPTON | |||||

