Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adam Hill (#2) | ||||
| 2. Corey Eslick (#1) | ||||
| 3. Declan Chown (#6) | ||||
| 4. Ethan Dawes (#12) | ||||
| 5. Gurkirat Singh (#11) | ||||
| 6. Hassan Anwar (#13) | 1 | |||
| 7. Hayden Murray (#8) | ||||
| 8. Jude Hunter (#5) | ||||
| 9. Kyle Hill (#3) | ||||
| 10. Ritik Singh (#7) | ||||
| 11. Rory Woods (#9) | ||||
| 12. Tom Bain (#4) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Aidan Gilbert | ||||
| Alexander Johnson | 1 | |||
| Benjamin Coveny | ||||
| Connor Higgins | ||||
| Guy Smith |
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Alex Goddard (#101) | ||||
| 2. Benjamin Podmore (#357) | ||||
| 3. Cameron Reed (#218) | ||||
| 4. Felipe Sueiro (#78) | ||||
| 5. Finlay MacNamara (#376) | ||||
| 6. Geoffrey Crofton (#296) | ||||
| 7. George Redmond (#84) | ||||
| 8. Henry Kirton (Goalkeeper) (#1) | ||||
| 9. Jeremy Cheng (#34) | ||||
| 10. Joe Eves (#221) | ||||
| 11. Liam Jepson (#320) | ||||
| 12. Loxley MacNamara (#200) | ||||
| 13. Luke Mecham (#235) | ||||
| 14. Mario Felten (#62) | ||||
| 15. Oliver Benn (#375) | ||||
| 16. Olly Clarke (#87) | ||||
| 17. Oscar Van Ark (#377) | ||||
| 18. Ralph Schraader (#158) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Bram Soliman | ||||
| Loick Landais | 1 | |||

