Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adam Hill (#2) | |||||
| 2. Corey Eslick (#1) | |||||
| 3. Declan Chown (#6) | |||||
| 4. Ethan Dawes (#12) | |||||
| 5. Gurkirat Singh (#11) | |||||
| 6. Hassan Anwar (#13) | 1 | ||||
| 7. Hayden Murray (#8) | |||||
| 8. Jude Hunter (#5) | 3 | ||||
| 9. Kyle Hill (#3) | |||||
| 10. Ritik Singh (#7) | |||||
| 11. Rory Woods (#9) | |||||
| 12. Tom Bain (#4) | 1 | 2 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Aidan Gilbert | |||||
| Connor Higgins | |||||
| Grant Wood | |||||
| Gursehaj Natt | |||||
| Guy Smith | |||||
| Joel Telfer | |||||
| Kerem Teoman | |||||
| Muhammad Darwiche |
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Adam Campano (#2) | |||||
| 2. Aidan Najdzion (#10) | |||||
| 3. Alexander Fomin (#7) | 1 | ||||
| 4. Andrew Cheong (#99) | |||||
| 5. Ben Clarkson (#4) | |||||
| 6. Brad Goodridge (#8) | |||||
| 7. Cameron Johnston (#9) | 1 | ||||
| 8. Christopher Farrugia (#6) | |||||
| 9. Clark Foster (#13) | |||||
| 10. Dominic Metcalf (#14) | |||||
| 11. Luke Pollock (#172) | |||||
| 12. Madan Chinnappa (#3) | |||||
| 13. Mike Evans (#5) | |||||
| 14. Nicholas Sabey (#12) | |||||
| 15. Piers Beesley (#1) | |||||
| 16. Riley Wian (#15) | |||||
| 17. Zane Goodridge (#173) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Andrew Cheong | |||||
| Joe Fry | |||||
| Mike Evans | |||||
| Zane Goodridge | |||||

