Match information
Match card
Raptors
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adam Hill (#2) | ||||
| 2. Corey Eslick (#1) | ||||
| 3. Declan Chown (#6) | ||||
| 4. Ethan Dawes (#12) | ||||
| 5. Gurkirat Singh (#11) | ||||
| 6. Hassan Anwar (#13) | 1 | |||
| 7. Hayden Murray (#8) | ||||
| 8. Jude Hunter (#5) | ||||
| 9. Kyle Hill (#3) | ||||
| 10. Ritik Singh (#7) | ||||
| 11. Rory Woods (#9) | ||||
| 12. Tom Bain (#4) | 1 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Aidan Gilbert | ||||
| Connor Higgins | ||||
| Grant Wood | ||||
| Gursehaj Natt | ||||
| Guy Smith | ||||
| Joel Telfer | ||||
| Kerem Teoman | ||||
| Muhammad Darwiche |
Glebe
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aidan Najdzion (#10) | ||||
| 2. Alexander Fomin (#7) | 1 | |||
| 3. Andrew Cheong (#99) | ||||
| 4. Ben Clarkson | ||||
| 5. Brad Goodridge (#8) | ||||
| 6. Cameron Johnston (#9) | ||||
| 7. Christopher Farrugia (#6) | ||||
| 8. Clark Foster (#13) | ||||
| 9. Dominic Metcalf (#14) | ||||
| 10. Luke Pollock (#172) | ||||
| 11. Madan Chinnappa (#3) | ||||
| 12. Mike Evans (#5) | ||||
| 13. Nicholas Sabey (#12) | ||||
| 14. Piers Beesley (#1) | ||||
| 15. Riley Wian | ||||
| 16. Zane Goodridge (#173) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Andrew Cheong | ||||
| Joe Fry | ||||
| Mike Evans | ||||
| Zane Goodridge | ||||

