Match information
Sydney Hockey League 2026 · SL1 JW Taylor Trophy · Round 4
Easts won!
7
Easts
Date & time
Sat 18 Apr 2026 12:30
Venue
LidcombeThe Bruce Pryor Field, Sydney Uni Cumberland Campus, East St & Weeroona Road, Cumberland NSW 2141
Match card
Sydney Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aidan Hardwick (#22) | ||||
| 2. Charlie Michael (#27) | ||||
| 3. CODY FINLAYSON (#19) | ||||
| 4. Deeyam Patel (#28) | ||||
| 5. Eli MacDonald (#10) | ||||
| 6. Elliot Mylchreest (#14) | ||||
| 7. Jack Gunner (#23) | ||||
| 8. Jack Lander (#9) | ||||
| 9. Jake Townsend-Hyde (#29) | ||||
| 10. James Manning (#11) | ||||
| 11. Josh Botha (#17) | ||||
| 12. Kai Morris (#20) | ||||
| 13. Kethan Labana (#26) | ||||
| 14. Kobi Dyke (#18) | ||||
| 15. Lachlan Staples (#24) | ||||
| 16. Leonardo Diaz (#8) | ||||
| 17. Nicolas Staples (#25) | ||||
| 18. Pranav Alavandi (#16) | ||||
| 19. Ryan Bull (#7) | ||||
| 20. Sidhu Sohailpreet Singh (#15) | ||||
| 21. Will Pennell | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Aidan Hardwick | ||||
| Corry Allsop | 2 | |||
| Jack Gunner | ||||
| Josef Visser | ||||
| Lachlan Staples | ||||
| Nicolas Staples | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Easts
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Benjamin Webb (Captain) (#19) | ||||
| 2. Charles Harrigan (#93) | ||||
| 3. Isaac Laws (#91) | ||||
| 4. Jack Knight (#38) | ||||
| 5. James Pope (Goalkeeper) (#10) | ||||
| 6. Max Ridings (#92) | ||||
| 7. Nathan Carter (#5) | ||||
| 8. Nathan Gunson (#4) | ||||
| 9. Rhys Davies (#29) | ||||
| 10. Thomas Wheeler (#62) | 1 | |||
| 11. Toby Fraser (#12) | ||||
| 12. Tom Harden (#18) | ||||
| 13. Tom Irons (#82) | 2 | |||
| 14. Will Epsom (#89) | ||||
| 15. Will Ferguson (#8) | 4 | |||
| 16. William May (#41) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Marco Masucci | ||||
| Oscar Redding | ||||
| Tamer Morris | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
| Tom Blyth |

