Match information
Sydney Hockey League 2026 · SL1 JW Taylor Trophy · Round 1
Sydney Uni won!
0
Ryde HH
Date & time
Sat 21 Mar 2026 15:30
Venue
RydeKeith Thompson Hockey Complex, 18 Waterloo Road, Macquarie Park
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Alan Retford (#36) | |||||
| 2. Anthony Caton (#63) | |||||
| 3. Ben Campey (#41) | |||||
| 4. Declan Russell (#57) | |||||
| 5. Harry Bird (#219) | |||||
| 6. James Hilzinger (#30) | |||||
| 7. James Maltman (Captain) (#28) | |||||
| 8. Lachlan Pereira (#46) | |||||
| 9. Owen Kirby (#73) | |||||
| 10. Piers Webster (#160) | |||||
| 11. Robert Tohu (#66) | 2 | ||||
| 12. Sam Grice (#44) | |||||
| 13. Samuel Behrend (#148) | |||||
| 14. Samuel Ellis (#31) | |||||
| 15. Samuel Quince (Goalkeeper) (#92) | |||||
| 16. Tristan Krishna (#52) | |||||
| 17. Vishavjeet Singh (#229) | |||||
| 18. Zanda Johnstone (#56) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Lachlan Robinson | |||||
| Riley Albert | |||||
| Thomas Menger | |||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Sydney Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aidan Hardwick (#22) | |||||
| 2. CODY FINLAYSON (#19) | |||||
| 3. Eli MacDonald (#10) | |||||
| 4. Elliot Mylchreest (#14) | |||||
| 5. Jack Gunner (#23) | |||||
| 6. Jack Lander (#9) | |||||
| 7. James Manning (#11) | |||||
| 8. Josh Botha (#17) | |||||
| 9. Kai Morris (#20) | |||||
| 10. Kethan Labana (#26) | |||||
| 11. Kobi Dyke (#18) | |||||
| 12. Lachlan Staples (#24) | |||||
| 13. Leonardo Diaz (#8) | |||||
| 14. Nicolas Staples (#25) | |||||
| 15. Pranav Alavandi (#16) | |||||
| 16. Ryan Bull (#7) | |||||
| 17. Sidhu Sohailpreet Singh (#15) | |||||
| 18. Will Pennell (#21) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Aidan Hardwick | |||||
| CODY FINLAYSON | |||||
| Jack Gunner | |||||
| Josh Botha | 1 | ||||
| Kai Morris | 3 | ||||
| Kobi Dyke | |||||
| Pranav Alavandi | 1 | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Darius Pratt | |||||
| harvey taylor |

