Match information
Match card
Briars
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Ashton Fordham (#37) | ||||
| 2. Dominic James (#14) | 1 | |||
| 3. Dylan Ulbrich (#47) | ||||
| 4. Felix Fung (Goalkeeper) (#14) | ||||
| 5. Harrison Hammond (#75) | ||||
| 6. Jack Ward (#39) | ||||
| 7. Jarrod Holmes (#60) | ||||
| 8. Josh Lawrence (#89) | ||||
| 9. Kurt Fahey (#25) | ||||
| 10. Mark Everett (#30) | ||||
| 11. Martin Pedersen-Clarke (#54) | ||||
| 12. Nicholas Candido (#22) | ||||
| 13. Oscar Taylor (#12) | 1 | |||
| 14. Paul Newton (#77) | ||||
| 15. Prashant Patel (#154) | ||||
| 16. Sourish Iyengar (#18) | ||||
| 17. Wade Johnson (#83) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Charlie Broadbent | ||||
| Connor Charlton | ||||
| Oliver Heathcote | ||||
Manly-GNS
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aidan Jones (#102) | 1 | |||
| 2. Andres Ovalle (#126) | ||||
| 3. Bruce Farquharson (#9) | ||||
| 4. Ciaran McAteer (#55) | 1 | |||
| 5. Dexter Berwick (#122) | ||||
| 6. Finn OConnor (#36) | ||||
| 7. Hudson Carey (#125) | ||||
| 8. Jamie Holdsworth (#14) | ||||
| 9. Jamie Wearing (#127) | 1 | |||
| 10. Kurt Ward (#119) | ||||
| 11. Matthew Gregory | ||||
| 12. Nikalus Sharpe (Goalkeeper) (#1) | ||||
| 13. Spencer Chapman (#121) | ||||
| 14. Thomas Holmes (#20) | ||||
| 15. Tobias Overhoff (#124) | 1 | |||
| 16. Toby Gilbert (#70) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Benjamin Hammond | ||||
| Daniel Graham | ||||
| isaac sherlock | 1 | |||
| Jonathan Key | ||||
| Thomas Arnold-Osborne |

