Match information
Match card
NWS-HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aiden Robards (#18) | ||||
| 2. Alexander Hardman (#27) | ||||
| 3. Brett Giffin (#23) | ||||
| 4. Cody Tribe (#2) | ||||
| 5. Cooper Smith (#28) | ||||
| 6. Cooper Thorne (#31) | ||||
| 7. Daniel Edge (#32) | ||||
| 8. David Reid (Goalkeeper) | ||||
| 9. Declan Thorne (#25) | ||||
| 10. Dougal Alexander (#30) | ||||
| 11. Grant Kapp (#20) | ||||
| 12. Issac Drennan (#22) | ||||
| 13. Jack Rowe (#33) | ||||
| 14. James Piper (#13) | 1 | |||
| 15. Joel Westblade (#34) | ||||
| 16. Kyle Hammond (#29) | ||||
| 17. Lachlan Mylchreest (#36) | ||||
| 18. Nicholas Reid (Goalkeeper) (#1) | ||||
| 19. Reuben Hurt | ||||
| 20. Stuart Fletcher (#11) | ||||
| 21. Zac Nyrhinen (#35) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Cody Tribe | ||||
| Craig Campbell | ||||
| Jaylen Harrison | ||||
| Lachlan Morley |
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Archie Clarke (#53) | ||||
| 2. Benjamin Ferguson (#27) | ||||
| 3. Dominic Coe-O'Brien (#60) | ||||
| 4. Finlay Healey (#47) | ||||
| 5. Graham Brennan (#63) | ||||
| 6. Hamish Baxter (#65) | ||||
| 7. Henry Tyree (#16) | ||||
| 8. James Keeves (#38) | ||||
| 9. James Stephens (#10) | 1 | |||
| 10. Jesse Moss (Captain) (#25) | ||||
| 11. Joe Bradley (#17) | ||||
| 12. Kai Jones (Goalkeeper) (#1) | ||||
| 13. Kesley Luis (#40) | ||||
| 14. Lauchlan Carey (#59) | ||||
| 15. Marc Collie (#48) | ||||
| 16. Michael Moran (#29) | ||||
| 17. Nicholas Hancock (#18) | ||||
| 18. Oskar Smith (#43) | ||||
| 19. Richard Hancock (#42) | ||||
| 20. Thomson Stuckey (#4) | ||||
| 21. Timothy Arthur (Goalkeeper) (#64) | ||||
| 22. Zachary Jones (#1) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Joe Eves | ||||
| Max Ridings | ||||
| Nicholas Hill | ||||

