Match information
Sydney Hockey Premier League 2026 · PL2 The Pilgrim Cup · Round 3
Sydney Uni won!
0
Briars
Date & time
Sat 11 Apr 2026 14:00
Venue
LidcombeThe Bruce Pryor Field, Sydney Uni Cumberland Campus, East St & Weeroona Road, Cumberland NSW 2141
Match card
Sydney Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aaron Krohn (#32) | ||||
| 2. Alexander Howitt (#22) | 1 | |||
| 3. Alexander Jones (#73) | ||||
| 4. Amos Mashiah (Goalkeeper) (#12) | ||||
| 5. Brendan Harlech-Jones (#67) | ||||
| 6. Darius Pratt (#96) | ||||
| 7. Ed Baker (#44) | ||||
| 8. Edward Bates (#35) | ||||
| 9. harvey taylor (#95) | ||||
| 10. Jack Noblett (#81) | ||||
| 11. Joseph Coles (Goalkeeper) (#2) | ||||
| 12. Kai Schindler (#56) | ||||
| 13. Mitchell Barker (#17) | ||||
| 14. Reon Singh Labana (#63) | ||||
| 15. Zane MacDonald (#5) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Amos Mashiah | ||||
| CODY FINLAYSON | ||||
| Darius Pratt | 1 | |||
| Ed Baker | ||||
| Eli MacDonald | ||||
| Elliot Mylchreest | ||||
| Leonardo Diaz | ||||
| Zane MacDonald | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
| Charlie Michael | ||||
| Ethan Sorensen |
Briars
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Ashton Fordham (#37) | ||||
| 2. Dominic James (#14) | ||||
| 3. Dylan Ulbrich (#47) | ||||
| 4. Felix Fung (Goalkeeper) (#14) | ||||
| 5. Harrison Hammond (#75) | ||||
| 6. Jack Ward (#39) | ||||
| 7. Jarrod Holmes (#60) | ||||
| 8. Josh Lawrence (#89) | ||||
| 9. Kurt Fahey (#25) | ||||
| 10. Mark Everett (#30) | ||||
| 11. Martin Pedersen-Clarke (#54) | ||||
| 12. Nicholas Candido (#22) | ||||
| 13. Oscar Taylor (#12) | ||||
| 14. Paul Newton (#77) | ||||
| 15. Prashant Patel (#154) | ||||
| 16. Sourish Iyengar (#18) | ||||
| 17. Wade Johnson (#83) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Alan Charlton | ||||
| Charlie Broadbent | ||||
| Connor Charlton | ||||
| Craig Warren | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |

