Match information
Sydney Hockey Premier League 2026 · PL2 The Pilgrim Cup · Round 2
NWS-HH won!
6
NWS-HH
Date & time
Sat 28 Mar 2026 12:30
Venue
LidcombeThe Bruce Pryor Field, Sydney Uni Cumberland Campus, East St & Weeroona Road, Cumberland NSW 2141
Match card
Sydney Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aaron Krohn (#32) | ||||
| 2. Alexander Howitt (#22) | ||||
| 3. Alexander Jones (#73) | ||||
| 4. Amos Mashiah (Goalkeeper) (#12) | ||||
| 5. Brendan Harlech-Jones (#67) | ||||
| 6. Darius Pratt (#96) | ||||
| 7. Ed Baker (#44) | ||||
| 8. Edward Bates (#35) | ||||
| 9. harvey taylor (#95) | ||||
| 10. Jack Noblett (#81) | ||||
| 11. Joseph Coles (Goalkeeper) (#2) | ||||
| 12. Kai Schindler (#56) | ||||
| 13. Mitchell Barker (#17) | ||||
| 14. Reon Singh Labana (#63) | ||||
| 15. Zane MacDonald (#5) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Darius Pratt | 1 | |||
| Eli MacDonald | ||||
| Elliot Mylchreest | ||||
| James Manning | ||||
| Josh Botha | ||||
| Kobi Dyke | ||||
| Leonardo Diaz | ||||
| Zane MacDonald | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
| Charlie Michael | ||||
| William Sutherland |
NWS-HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Aiden Robards (#18) | ||||
| 2. Alexander Hardman (#27) | 3 | |||
| 3. Brett Giffin (#23) | 1 | |||
| 4. Cody Tribe (#2) | ||||
| 5. Cooper Smith (#28) | ||||
| 6. Cooper Thorne (#31) | ||||
| 7. Daniel Edge (#32) | ||||
| 8. David Reid (Goalkeeper) | ||||
| 9. Declan Thorne (#25) | ||||
| 10. Dougal Alexander (#30) | ||||
| 11. Grant Kapp (#20) | ||||
| 12. Issac Drennan (#22) | ||||
| 13. Jack Rowe (#33) | ||||
| 14. James Piper (#13) | ||||
| 15. Joel Westblade (#34) | ||||
| 16. Kyle Hammond (#29) | ||||
| 17. Lachlan Mylchreest (#36) | ||||
| 18. Nicholas Reid (Goalkeeper) (#1) | ||||
| 19. Reuben Hurt | ||||
| 20. Stuart Fletcher (#11) | 1 | |||
| 21. Zac Nyrhinen (#35) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Lachlan Morley | 1 | |||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |

