Match information
Sydney Hockey Premier League 2026 · PL2 The Pilgrim Cup · Round 2
NWS-HH won!
6
NWS-HH
Date & time
Sat 28 Mar 2026 12:30
Venue
LidcombeThe Bruce Pryor Field, Sydney Uni Cumberland Campus, East St & Weeroona Road, Cumberland NSW 2141
Match card
Sydney Uni
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aaron Krohn (#32) | |||||
| 2. Alexander Howitt (#22) | |||||
| 3. Alexander Jones (#73) | |||||
| 4. Amos Mashiah (Goalkeeper) (#12) | |||||
| 5. Brendan Harlech-Jones (#67) | |||||
| 6. Charlie Michael (Captain) (#94) | |||||
| 7. Darius Pratt (#96) | |||||
| 8. Ed Baker (#44) | |||||
| 9. Edward Bates (#35) | |||||
| 10. harvey taylor (#95) | |||||
| 11. Jack Noblett (#81) | |||||
| 12. Jake Townsend-Hyde (#70) | |||||
| 13. Joseph Coles (Goalkeeper) (#2) | |||||
| 14. Kai Schindler (#56) | |||||
| 15. Mitchell Barker (#17) | |||||
| 16. Reon Singh Labana (#63) | 1 | ||||
| 17. Zane MacDonald (#5) | |||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Darius Pratt | 1 | ||||
| Eli MacDonald | |||||
| Elliot Mylchreest | |||||
| James Manning | |||||
| Josh Botha | |||||
| Kobi Dyke | |||||
| Leonardo Diaz | |||||
| Zane MacDonald | |||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| William Sutherland |
NWS-HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
|---|---|---|---|---|---|
| 1. Aiden Robards (#18) | |||||
| 2. Alexander Hardman (#27) | 3 | 2 | |||
| 3. Brett Giffin (#23) | 1 | ||||
| 4. Cody Tribe (#2) | |||||
| 5. Cooper Smith (#28) | 3 | ||||
| 6. Cooper Thorne (#31) | |||||
| 7. David Reid (Goalkeeper) | |||||
| 8. Declan Thorne (#25) | |||||
| 9. Dougal Alexander (#30) | |||||
| 10. Grant Kapp (#20) | |||||
| 11. Haseeb Masood (#14) | |||||
| 12. Issac Drennan (#22) | |||||
| 13. James Piper | |||||
| 14. Kyle Hammond (#29) | |||||
| 15. Nicholas Reid (Goalkeeper) (#1) | |||||
| 16. Reuben Hurt (#19) | |||||
| 17. Stuart Fletcher (#11) | 1 | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
| Lachlan Morley | 1 | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |

