Match information
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Berkeley-John Bruton (#91) | ||||
| 2. Fletcher Norris (#8) | ||||
| 3. Jack Pickering (#22) | ||||
| 4. Jared Findley (#16) | ||||
| 5. Jett Johnstone (#21) | 1 | |||
| 6. Jett Leong (#7) | 1 | |||
| 7. Josh Robson (#15) | 1 | |||
| 8. Lachlan Cope (#3) | ||||
| 9. Nicholas McEwen (#5) | ||||
| 10. Ryan Oschadleus (Goalkeeper) (#90) | ||||
| 11. Ryan Simpson (#6) | ||||
| 12. Ryan Woolnough (#14) | ||||
| 13. Samuel Liles (#3) | ||||
| 14. Sebastien Griffith (#24) | ||||
| 15. Tom Brown (Captain) (#18) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Albert Forbes | 1 | |||
| alexander may |
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Brinley Gallagher (#50) | ||||
| 2. Dylan Martin (#21) | ||||
| 3. Dylan Simmons (Goalkeeper) (#63) | ||||
| 4. Jack Marshall (#44) | ||||
| 5. Jordan Cohen (#99) | ||||
| 6. Josh Gregory (#15) | ||||
| 7. Kurt Lovett (#54) | ||||
| 8. Lewis Gifford-Cock (#30) | ||||
| 9. Lukas Gremm (#26) | 1 | |||
| 10. Michael Arthur (#24) | ||||
| 11. Miles Davis (#3) | 1 | |||
| 12. Nicholas Hill (#23) | ||||
| 13. Oliver Flack (#22) | ||||
| 14. Sam Mudford (#33) | ||||
| 15. Thomas Miotto (#9) | 1 | |||
| 16. Toby Collins (#14) | ||||
| 17. Tom Duncan (#64) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |

