Match information
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Berkeley-John Bruton (#91) | ||||
| 2. Fletcher Norris (#8) | ||||
| 3. Jack Pickering (#22) | 1 | |||
| 4. Jared Findley (#16) | ||||
| 5. Jett Johnstone (#21) | ||||
| 6. Jett Leong (#7) | ||||
| 7. Josh Robson (#15) | 1 | |||
| 8. Lachlan Cope (#3) | ||||
| 9. Nicholas McEwen (#5) | ||||
| 10. Ryan Oschadleus (Goalkeeper) (#90) | ||||
| 11. Ryan Simpson (#6) | ||||
| 12. Ryan Woolnough (#14) | ||||
| 13. Samuel Liles (#3) | ||||
| 14. Sebastien Griffith (#24) | ||||
| 15. Tom Brown (Captain) (#18) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Albert Forbes | ||||
| alexander may | ||||
| Koby Johnstone | ||||
| Oliver Bestwick |
Manly-GNS
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Ayden Hutchinson (#6) | ||||
| 2. Ben Morrison (#8) | ||||
| 3. Billy Milne (#13) | ||||
| 4. Charlie Brooke (#21) | ||||
| 5. Hamilton Dobson | ||||
| 6. jackson Mayers (#12) | ||||
| 7. JoaquĆn Vasquez (#116) | ||||
| 8. Kai Schreiber-Pitters (Goalkeeper) (#114) | ||||
| 9. Nicholas Johnston (Captain) (#4) | ||||
| 10. Robert Muir (#115) | ||||
| 11. Sam Hobson (#2) | ||||
| 12. Tom Carter (#47) | ||||
| 13. Tom Ferris (#89) | ||||
| 14. Vincent Miller (#16) | ||||
| 15. Wade Mcgregor (#111) | ||||
| 16. Will Porter (#23) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Dexter Berwick | ||||
| Spencer Chapman | ||||
| Thomas Holmes | ||||
| Tobias Overhoff |

