Match information
Match card
UNSW
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Brinley Gallagher (#50) | 1 | |||
| 2. Dylan Martin (#21) | 1 | |||
| 3. Dylan Simmons (Goalkeeper) (#63) | ||||
| 4. Jack Marshall (#44) | ||||
| 5. Jordan Cohen (#99) | ||||
| 6. Josh Gregory (#15) | ||||
| 7. Kurt Lovett (#54) | ||||
| 8. Lewis Gifford-Cock (#30) | ||||
| 9. Lukas Gremm (#26) | ||||
| 10. Michael Arthur (#24) | ||||
| 11. Miles Davis (#3) | 2 | |||
| 12. Nicholas Hill (#23) | ||||
| 13. Oliver Flack (#22) | ||||
| 14. Sam Mudford (#33) | 1 | |||
| 15. Thomas Miotto (#9) | 1 | |||
| 16. Toby Collins (#14) | ||||
| 17. Tom Duncan (#64) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Finlay Healey | ||||
| Zachary Jones | 2 | |||
Manly-GNS
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Ayden Hutchinson (#6) | ||||
| 2. Ben Morrison (#8) | ||||
| 3. Billy Milne (#13) | ||||
| 4. Charlie Brooke (#21) | ||||
| 5. Hamilton Dobson | ||||
| 6. jackson Mayers (#12) | ||||
| 7. JoaquĆn Vasquez (#116) | ||||
| 8. Kai Schreiber-Pitters (Goalkeeper) (#114) | ||||
| 9. Nicholas Johnston (Captain) (#4) | ||||
| 10. Robert Muir (#115) | ||||
| 11. Sam Hobson (#2) | ||||
| 12. Tom Carter (#47) | ||||
| 13. Tom Ferris (#89) | ||||
| 14. Vincent Miller (#16) | ||||
| 15. Wade Mcgregor (#111) | ||||
| 16. Will Porter (#23) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Andres Ovalle | ||||
| Spencer Chapman | ||||
| Thomas Holmes | ||||
| Tobias Overhoff |

