Match information
Match card
Ryde HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Berkeley-John Bruton (#91) | ||||
| 2. Fletcher Norris (#8) | ||||
| 3. Jack Pickering (#22) | ||||
| 4. Jared Findley (#16) | ||||
| 5. Jett Johnstone (#21) | 2 | |||
| 6. Jett Leong (#7) | 2 | |||
| 7. Josh Robson (#15) | 1 | |||
| 8. Lachlan Cope (#3) | ||||
| 9. Nicholas McEwen (#5) | ||||
| 10. Ryan Oschadleus (Goalkeeper) (#90) | ||||
| 11. Ryan Simpson (#6) | ||||
| 12. Ryan Woolnough (#14) | ||||
| 13. Samuel Liles (#3) | ||||
| 14. Sebastien Griffith (#24) | ||||
| 15. Tom Brown (Captain) (#18) | 1 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Albert Forbes | ||||
| alexander may | ||||
| Dylan Lavery | ||||
| Koby Johnstone | 2 | |||
| Oliver Bestwick | ||||
| Steven Bryce | ||||
| Wil Collins | 1 |
Briars
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Adrian O'Rourke (#40) | ||||
| 2. Ben Bragg (#9) | ||||
| 3. Brayden Dawes (#6) | ||||
| 4. Coady Stone (#10) | ||||
| 5. Henry Will (#99) | ||||
| 6. James Bell (#5) | ||||
| 7. JAMES REYNOLDS (#23) | ||||
| 8. Liam Swney (#20) | ||||
| 9. Luke Broadbent (#7) | ||||
| 10. Luke Buxton (#16) | ||||
| 11. Oscar Quix (Captain) (#48) | 1 | |||
| 12. Samuel Houston (#31) | ||||
| 13. scott garner (Goalkeeper) (#45) | ||||
| 14. William Orth (#33) | ||||
| 15. Xavier Dao (#69) | ||||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Nicholas Candido | ||||
| Oscar Taylor | ||||

