Match information
Match card
NWS-HH
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Ashley Dimmock (Goalkeeper) | ||||
| 2. Bayden Smith (#12) | ||||
| 3. Hugh Wickert (#16) | ||||
| 4. Jack Adams (#15) | ||||
| 5. Jayden Schram (#24) | ||||
| 6. Jaylen Harrison (#17) | 1 | |||
| 7. Kael Webster (#4) | 1 | |||
| 8. Lain Carr (#7) | ||||
| 9. Lee Cormack (#5) | ||||
| 10. Liam Alexander (#6) | ||||
| 11. Luke Potter (#3) | 1 | |||
| 12. Matthew Magann (#21) | ||||
| 13. Michael Taylor (Captain) (#9) | 1 | |||
| 14. Reghyn Harrison (#26) | ||||
| 15. Samuel Carr (#8) | ||||
| 16. Zane Drennan (#10) | 1 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Matthew Magann | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
| Cody Tribe |
Manly-GNS
| Name | Goals | Yellow (5min) | Yellow (10min) | Red |
|---|---|---|---|---|
| 1. Ayden Hutchinson (#6) | ||||
| 2. Ben Morrison (#8) | ||||
| 3. Billy Milne (#13) | ||||
| 4. Charlie Brooke (#21) | ||||
| 5. Hamilton Dobson | ||||
| 6. jackson Mayers (#12) | 1 | |||
| 7. JoaquĆn Vasquez (#116) | ||||
| 8. Kai Schreiber-Pitters (Goalkeeper) (#114) | ||||
| 9. Nicholas Johnston (Captain) (#4) | ||||
| 10. Robert Muir (#115) | ||||
| 11. Sam Hobson (#2) | ||||
| 12. Tom Carter (#47) | ||||
| 13. Tom Ferris (#89) | 1 | |||
| 14. Vincent Miller (#16) | ||||
| 15. Wade Mcgregor (#111) | ||||
| 16. Will Porter (#23) | 1 | |||
| Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
| Dexter Berwick | ||||
| Jamie Wearing | 1 | |||
| Kurt Ward | ||||
| Tobias Overhoff | ||||
| Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |

