Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Benjamin Galliani (#4) | |||||
2. Colin Coveny (#9) | |||||
3. Cooper O'Brien (#7) | |||||
4. Dennis Van ES (#1) | |||||
5. Geoffrey Kelly (#10) | |||||
6. Gladwyn Patiag (#5) | |||||
7. Keerthan (sunny) Koppela (#11) | |||||
8. Kinana Arsiwala | |||||
9. Kishor Raj Ojha (#13) | |||||
10. Max Van Es (#6) | |||||
11. Phil Connolly (#3) | |||||
12. Sean Mansfield | |||||
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Alex Hunter | |||||
2. Andrew Thyrd | |||||
3. ANDREW Turner | |||||
4. Angus Murray | |||||
5. Cameron Fenner | |||||
6. Christopher Anstis | |||||
7. Joel Clement (#14) | |||||
8. Joshua Rath (#7) | |||||
9. Kerr Bray (#8) | |||||
10. Ross Aird (#9) | |||||
11. Shane Pargeter (#10) | |||||
12. Shravan Jeevan (#11) | |||||
13. Tim Kelley (#12) | |||||
14. Will Dyson (#13) | |||||
15. Zach Ahmed |