Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Haynes (#23) | |||||
2. Archie Hudson (#1) | |||||
3. Bradley Parkes (#5) | |||||
4. Brendan Lavery (#9) | |||||
5. CHARLES CALLEJA (#7) | |||||
6. Frank Mohen (#24) | |||||
7. Harrison Brown (#4) | |||||
8. Harsimran Singh Kahlon (#19) | |||||
9. Ian Hudson (#2) | |||||
10. Joseph O'Reilly (#12) | |||||
11. Mathew Hubbard (#18) | |||||
12. Matthew Condon (#15) | |||||
13. Matthew Rahme (#17) | |||||
14. Mike Reddy (#8) | |||||
15. Nathan Brown (#20) | |||||
16. Patrick Kennedy (#21) | |||||
17. Patrick Mooney (#22) | |||||
18. Philip Retford (#11) | |||||
19. Richard Mutua (#6) | |||||
20. Roger Austin (#13) | |||||
21. Steven Kurian (#14) | |||||
22. Sunil Morar (#3) | |||||
23. Tanuj Goyal (#16) | |||||
24. Venkatachalam Palaniappan (#10) |
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Mills (#12) | |||||
2. Andrew Patton (#13) | |||||
3. Anthony Hartley (#11) | |||||
4. Ashwin Sivaratnam (#24) | |||||
5. Damien Clarke (#4) | |||||
6. Dan Walton (#17) | |||||
7. Daniel White (#19) | |||||
8. Daniel Willis (#18) | |||||
9. Danny Caretti (#3) | |||||
10. Douglas Bennett (#1) | |||||
11. George Fotinos (#8) | |||||
12. Jack Stocker (#15) | |||||
13. Jiakai Ren (#14) | |||||
14. Luke Donnelly (#7) | |||||
15. Luke Warner (#21) | |||||
16. Marcus Gagliardi (#9) | |||||
17. Matt Devine (#6) | |||||
18. Michael Center (#22) | |||||
19. Mitch Smith (#20) | |||||
20. Paul Tu (#16) | |||||
21. sagar chauhan (#23) | |||||
22. shan GAO (#10) | |||||
23. Troy Byrnes (#2) | |||||
24. William Concepcion (#5) |