Match information
Match card
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Archie Hudson | |||||
2. Bradley Parkes (#5) | |||||
3. Brendan Lavery (#9) | |||||
4. CHARLES CALLEJA (#7) | |||||
5. Harrison Brown (#4) | |||||
6. Harsimran Singh Kahlon (#19) | |||||
7. Ian Hudson (#2) | |||||
8. Joseph O'Reilly (#12) | |||||
9. Mathew Hubbard (#18) | |||||
10. Matthew Condon (#15) | |||||
11. Matthew Rahme (#17) | |||||
12. Mike Reddy (#8) | |||||
13. Philip Retford (#11) | |||||
14. Richard Mutua (#6) | |||||
15. Roger Austin (#13) | |||||
16. Steven Kurian (#14) | |||||
17. Sunil Morar (#3) | |||||
18. Tanuj Goyal (#16) | |||||
19. Venkatachalam Palaniappan (#10) | |||||
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Mills (#12) | |||||
2. Andrew Patton (#13) | |||||
3. Anthony Hartley (#11) | |||||
4. Damien Clarke | |||||
5. Dan Walton (#17) | |||||
6. Daniel White (#19) | |||||
7. Daniel Willis (#18) | |||||
8. Danny Caretti (#3) | |||||
9. Douglas Bennett (#1) | |||||
10. George Fotinos (#8) | |||||
11. Jack Stocker (#15) | |||||
12. Jiakai Ren (#14) | |||||
13. Luke Donnelly (#7) | |||||
14. Luke Warner (#21) | |||||
15. Marcus Gagliardi (#9) | |||||
16. Matt Devine (#6) | |||||
17. Michael Center (#22) | |||||
18. Mitch Smith (#20) | |||||
19. Paul Tu (#16) | |||||
20. sagar chauhan (#23) | |||||
21. shan GAO (#10) | |||||
22. Troy Byrnes (#2) | |||||
23. William Concepcion (#5) |